CURTIS COMPRESSOR PARTS
CURTIS OEM PARTS |
CALL
H&k PUMP FOR SALES AND SERVICE. WE
REBUILD ALL CURTIS COMPRESSOR PUMPS. IN
ADDITION, WE TYPICALLY KEEP MOST OF THE PARTS IN STOCK EITHER INSIDE OUR
WAREHOUSE OR AT THE CORPORATE OFFICE. WE DROP SHIP DIRECTLY TO YOU.
214-428-2868
AIR COMPRESSOR PARTS |
CURTIS CHECK VALVES, CURTIS PISTONS, CURTIS GASKETS, CURTIS VALVE PLATES, CURTIS C98 RODS, CURTIS HOSES, CURTIS BELTS, CURTIS PISTON RINGS, CURTIS PUMPS, CURTIS COMPRESSOR MOTORS; CURTIS MAG STARTERS, CURTIS PRESSURE SWITCHES; CURTIS 5HP – 350HP COMPRESSORS; FSCURTIS REPLACMENT PARTS; OEM REPLACEMENT PARTS CALL: 214-428-2868
AIR COMPRESSOR MOTORS
AIR COMPRESSOR PRESSURE SWITCHES
AIR COMPRESSOR CONTACTORS
AIR COMPRESSOR BELTS
AIR COMPRESSOR HOSES
AIR COMPRESSOR PUMPS
AIR COMPRESSOR GASKETS
AIR COMPRESSOR VALVES
AIR COMPRESSOR PISTONS
AIR COMPRESSOR RODS
AIR COMPRESSOR SERVICE
AIR COMPRESSOR PARTS
AIR COMPRESSOR CHECK VALVES
AIR COMPRESSOR SAFETY VALVES
AIR COMPRESSOR PISTON RINGS
AIR COMPRESSOR OIL
AIR COMPRESSOR FILTERS
AIR COMRPESSOR SEPARATORS
CALL: 214-428-2868 FOR PRICES:
Visit: www.hkaircompressors.com
CALL
H&k PUMP FOR SALES AND SERVICE. WE
REBUILD ALL CURTIS COMPRESSOR PUMPS. IN
ADDITION, WE TYPICALLY KEEP MOST OF THE PARTS IN STOCK EITHER INSIDE OUR
WAREHOUSE OR AT THE CORPORATE OFFICE. WE DROP SHIP DIRECTLY TO YOU.
214-428-2868
2A05260084 | Nx110A-125G,125psi,646,Comp. | $126,113.2 | ||
2505300005 | SA160A,100-175psi,460V,60Hz, compressor | $9,2878.19 | ||
FCS962-9 | AIR END | $85,489.95 | ||
2505260012 | SA110A,100-175psi,460V,60Hz, compressor | $8,1576 | ||
2A05280063 | SAT63G Airend (i=0.574_0.734/CURTIS) | $80,261.72 | ||
2A05280065 | SAT63G Airend (i=0.702_0.930/CURTIS) | $80,261.72 | ||
2A05280068 | SAT63G Airend (i=0.775_1.030/CURTIS) | $80,261.72 | ||
2A05330207 | SAT82G-N Airend (i=0.598_0.656/CURTIS) | $79,207 | ||
2A05330208 | SAT82G-N Airend (i=0.663_0.730/CURTIS) | $79,207 | ||
2A05330209 | SAT82G-N Airend (i=0.726_0.802/CURTIS) | $79207 | ||
2A05330177 | SAT82G-N Airend (i=0.753_0.833/CURTIS) | $79207 | ||
2A05330210 | SAT82G-N Airend (i=0.811_0.901/CURTIS) | $79207 | ||
2A05330211 | SAT82G-N Airend (i=0.833_0.926/CURTIS) | $79207 | ||
2A05330180 | SAT82G-N Airend (i=0.894_1.000/CURTIS) | $79207 | ||
2A05330212 | SAT82G-N Airend (i=0.908_1.013/CURTIS) | $79207 | ||
2A05330213 | SAT82G-N Airend (i=1.012_1.139/CURTIS) | $79207 | ||
2A05280085 | SAT63G Airend (i=0.635_0.824/CURTIS) | $72965.2 | ||
2A05330175 | SAT82G-N Airend (no gear/CURTIS) | $72208.15 | ||
2A05280064 | SAT63G Airend (i=0.649_0.851/CURTIS) | $70812.5 | ||
2A05280086 | SAT63G Airend (i=0.725_0.957/CURTIS) | $70812.5 | ||
2A05280066 | SAT63G Airend (i=0.736_0.971/CURTIS) | $70812.5 | ||
2A05280067 | SAT63G Airend (i=0.758_1.015/CURTIS) | $70812.5 | ||
2A05280069 | SAT63G Airend (i=0.849_1.141/CURTIS) | $70812.5 | ||
2A05280071 | SAT63G Airend (i=0.916_1.246/CURTIS) | $70812.5 | ||
2A05280087 | SAT63G Airend (i=0.975_1.345/CURTIS) | $70812.5 | ||
2A05280062 | SAT63G Airend (no gear/CURTIS) | $69597.1 | ||
2A05280072 | SAT63G Airend (i=0.928_1.283/CURTIS) | $63062.78 | ||
2A05310083 | SAT72G Airend (i=0.638_0.807/CURTIS) | $62438.6 | ||
2A05310084 | SAT72G Airend (i=0.706_0.911/CURTIS) | $62438.6 | ||
2A05310085 | SAT72G Airend (i=0.781_1.014/CURTIS) | $62438.6 | ||
2A05310086 | SAT72G Airend (i=0.860_1.127/CURTIS) | $62438.6 | ||
2A05310061 | SAT72G Airend (no gear/CURTIS) | $62119.3 | ||
2A05320212 | BSA62SG Airend (i=1.366/CURTIS/RAL 7026) | $60097.41 | ||
FCS962-1 | AIREND E175G I=1.036 RS250-300 | $58610.58 | ||
2A05320201 | BSA62SG Airend (no gear/CURTIS/RAL 7026) | $56526.4 | ||
2625000060 | SW31 airend D-type_4VS5 | $56000 | ||
2A05320249 | BSA62SG Airend (i=1.156/CURTIS/RAL 7026) | $54826.9 | ||
2A05320261 | BSA62SG Airend (i=1.273/CURTIS/RAL 7026) | $54826.9 | ||
2A05320262 | BSA62SG Airend (i=1.326/CURTIS/RAL 7026) | $54826.9 | ||
2508240001 | NxV90W,125psi,460V,60Hz,KIT | $54680 | ||
2604690220 | KIT ASSEMBLY ZW50A | $44695 | ||
2604690530 | KIT ASSEMBLY ZWV50A | $44695 | ||
F1333006 | VFD 460V 240 AMP R7 FL MTD VS150 | $41450.29 | ||
2508210008 | NxV55W,125psi,460V,60Hz,KIT | $40687 | ||
FCY41E-6-4SP | MOTOR - AIR END ASS'Y BSA51SG 125psi SP | $40480 | ||
2A05290137 | BSA61SG(i=1.157/CURTIS/Single Seal) | $39263.6 | ||
2A05290140 | BSA61SG(i=1.245/CURTIS/Single Seal) | $39263.6 | ||
2A05290142 | BSA61SG(i=1.348/CURTIS/Single Seal) | $39263.6 | ||
2A05290160 | BSA61SG(i=1.535/CURTIS/Single Seal) | $39263.6 | ||
260532S17110101 | Motor | $38478 | ||
F1491085 | Drive CIMR-AU4A 460V 515A | $38118.24 | ||
2507190012 | NxV37,125psi,230V/460V,60Hz,KIT | $35607 | ||
2605006340 | BSA61SG Airend | $34940 | ||
2A05290138 | BSA61SG(i=1.16/CURTIS/Single Seal) | $34638.9 | ||
2710300040 | AIREND BSA61G I=1.59 RS250-300 | $34525.6 | ||
2504000180 | AIREND 37KW/7K/60HZ ZW | $34354 | ||
2507190001 | KIT ASSEMBLY GS37 | $34332.99 | ||
F1491084 | Drive CIMR-AU4A 460V 414A | $34302.09 | ||
2A05250102 | BSA51SG(i=1.500/CURTIS/Single Seal) | $34059.01 | ||
FCS647-1 | AIREND E75G 1.302 RATIO | $33763.4 | ||
F1333007R | VFD 460V 284 AMP PROGRAMMED AF760-960 | $33596.84 | ||
FMT934H4Q | MOTOR 185KW 3/60/460V 1800 FF F3 TST IN | $33185.57 | ||
2625000020 | SW21 Airend | $32867 | ||
2A05290145 | BSA61SG(i=1.595/CURTIS/Single Seal) | $32731.34 | ||
FCS647-15 | Airend | $32226.64 | ||
2507170011 | NxV22,125psi,230V/460V,60Hz,KIT | $31873 | ||
2505210030 | SA55A-E3-000,100-175psi,230/460V,60Hz,Co | $31800 | ||
2605002060 | AIREND BSA51G 1.657 GEAR RATIO RS150 | $31687 | ||
2710260056 | AIREND BSA51G 1.657 GEAR W/MOD SEAL | $31685.89 | ||
2106024441 | MOTOR | $31162 | ||
FCS647-2 | AIREND E75G 1.676 RATIO SERVICE/WARRANTY | $30546.71 | ||
FCS647 | AIREND E75G 2.094 RATIO | $30546.71 | ||
F1491083 | Drive CIMR-AU4A 460V 362A | $30496.24 | ||
2A05250100 | BSA51SG(i=1.233/CURTIS/Single Seal) | $30456.07 | ||
2106024433 | MOTOR | $30333 | ||
2710300010 | AIREND BSA61D | $29396.2 | ||
FMT934T4YF | MOTOR 250HP 3/60/460V 1800 Y-D TEFC | $28692.09 | ||
2604690050 | KIT ASSEMBLY ZW20A | $28679 | ||
2106024074 | 160kW,460V,20~75Hz,3ψ4P,motor(UL) | $28414 | ||
FVSG870 | ALT PNL NEMA 7 25HP 3/60/460V | $28271.74 | ||
2504000120 | AIREND 22KW/7K/60HZ 212 | $28059 | ||
2A05290134 | BSA61SG(i=1.019/CURTIS/Single Seal) | $28055.14 | ||
2106024437 | MOTOR | $27972 | ||
F1334013 | CTR PANEL SZ T SOFT START | $27281 | ||
2605006960 | BSA51SG Airend(Single Oil Seal,GAMMA Sea | $26793 | ||
2A05250104 | BSA51SG(i=1.649/CURTIS/Single Seal) | $26396.84 | ||
260532S16090201 | SAT200A Motor | $25703 | ||
2106024392 | MOTOR | $25602.5 | ||
2505190024 | NxB37,125psi,230V/460V,60Hz,KIT | $25448 | ||
2607104470 | Noise Hood Ass’y | $25442 | ||
F1491010-R2S | VSD DRIVE 180AMP REPL GSV100 125PSI | $25212.64 | ||
F1491010-R2A | VSD DRIVE 180A REPL 125PSI AIMS+ GSV100 | $25212.34 | ||
F1333002R | VFD 460V 96AMP PROGRAMMED AF225-280 | $24230.75 | ||
FCS742-1 | AIREND B251 | $24205 | ||
F1333002 | VFD 460V 96 AMP R5 WALL MTD VS60 | $23665 | ||
FMT944X4Y | 300 HP MOTOR MAIN, 3 PHASE, 60 Hz, 230/460V, ODP | $23621.91 | ||
2A05250107 | BSA51SG(no gear/CURTIS/SingleSeal) | $23553.01 | ||
F1491081 | Drive CIMR-AU4A 460V 250A | $23278 | ||
2A16310307 | CONTROL 3 STEP & STEPLESS SR5H 3/60/460V | $23263.2 | ||
2A16310046 | CONTROL STEPLESS SR5 3/60/460V | $23263.2 | ||
FCS646-16 | AIREND E25G 1.500 RATIO | $22898.96 | ||
2504000060 | AIREND 15KW/7K/60HZ | $22594 | ||
2505170030 | NxB22,125psi,230V/460V,60Hz,KIT | $22317 | ||
FMT928X4Y | MOTOR 200HP 3/60/575V 1.15 SF ODP RE-PLT | $22172.81 | ||
2106023667 | 185kW,460V,60Hz,3ψ4P,motor (UL) | $21998 | ||
2A05220250 | BSA41SG(i=1.638(new)/CURTIS/SingleSeal) | $21953.42 | ||
2A05220253 | BSA41SG(i=1.742(new)/CURTIS/SingleSeal) | $21953.42 | ||
2705150289 | NxB15,125psi,200V,60Hz,Comp. | $21918.4 | ||
2505007470 | BSA41SG Airend i=1.136 | $21898 | ||
2705159924 | NxB15,125psi,230V/460V,60Hz,Comp. | $21431.21 | ||
2710260032 | AIREND BSA51D RS200 | $21334.39 | ||
2A16270042 | CONTROL STEPLESS SR4 3/60/460V | $21330 | ||
2505005230 | AIREND BSA41G 2.28 GEAR RATIO W/MOD SEAL | $21261 | ||
2705140221 | NxB11,125psi,200V,60Hz,Comp. | $20909 | ||
2705149953 | NxB11,125psi,230V/460V,60Hz,Comp. | $20806 | ||
F1491080 | Drive CIMR-AU4A 460V 208A | $19838.83 | ||
F1491082 | Drive CIMR-AU4A 460V 208A | $19838.83 | ||
FRN10228-1 | SEPARATOR, OIL/AIR TANK | $19538.58 | ||
2106023665 | 160kW,460V,60Hz,3ψ4P,motor (UL) | $19538 | ||
2707139990 | NxV08,125psi,460V,60Hz,Comp. | $19494.81 | ||
2710230070 | BSA41G AIREND | $19449.49 | ||
2705139925 | NxB08,125psi,230V/460V,60Hz,Comp. | $19383 | ||
F1491007-R3A | VSD DRIVE 97A REPLAC 125PSI AIMS+ GSV40 | $19249.67 | ||
F1491007-R4A | VSD DRIVE 97A REPLAC 125PSI AIMS+ GSV50 | $19249.67 | ||
F1491007-R3S | VSD DRIVE 97A REPLAC 125PSI SC2100 GSV40 | $19249.67 | ||
F1491007-R5A | VSD DRIVE 97A REPLAC 150PSI AIMS+ GSV40 | $19249.67 | ||
F1491007-R6A | VSD DRIVE 97A REPLAC 150PSI AIMS+ GSV50 | $19249.67 | ||
2505006870 | BSA41SG Airend(Single Oil Seal,)i=1.26 | $19113 | ||
F1491011-R2S | VSD DRIVE 125A REPL 125PSI SC2100 GSV75 | $18547.21 | ||
FCY48-11-23 | ENCLOSURE KIT | $18322.67 | ||
2505006570 | BSA41S Airend(Single Oil Seal,GAMMA SEAL | $18320 | ||
2707149995 | NxB11,125psi,460V,60Hz,Comp. | $18258.81 | ||
2710230061 | AIREND BSA41G 1.79 GEAR RATIO | $18238.21 | ||
2A05220242 | BSA41SG(i=1.133(new)/CURTIS/SingleSeal) | $18165.08 | ||
2A05220258 | BSA41SG(i=2.28(new)/CURTIS/SingleSeal) | $17692.31 | ||
2A05220249 | BSA41SG(i=1.512(new)/CURTIS/SingleSeal) | $17649.05 | ||
2A05220252 | BSA41SG(i=1.685(new)/CURTIS/SingleSeal) | $17649.05 | ||
2A05220255 | BSA41SG(i=1.875(new)/CURTIS/SingleSeal) | $17637.72 | ||
2107070655 | NxV160~185A,460V,60Hz(Inverter) Start(UL | $17614.3 | ||
2A05220244 | BSA41SG(i=1.26(new)/CURTIS/SingleSeal) | $17584.16 | ||
2710230095 | AIR END 1.52 GEAR RATIO | $17368.89 | ||
2A05220256 | BSA41SG(i=1.968(new)/CURTIS/SingleSeal) | $17365.8 | ||
2106024076 | MOTOR | $17344 | ||
2705129971 | NxB06,125psi,230V/460V,60Hz,KIT | $17187 | ||
2106023663 | 110kW,460V,60Hz,3ψ2P,motor | $17153 | ||
2A05210217 | BSA42SG(i=1.341/CURTIS/SingleSeal) | $17124.78 | ||
2A05210212 | BSA42SG(i=1.067/CURTIS/SingleSeal) | $17123.75 | ||
2705230348 | BSA41SG Airend for CURTIS(Single Oil Sea | $17002.21 | ||
2705120072 | NxB06,125psi,200V,60Hz,Compressor | $16987 | ||
2705119966 | NxB04,125psi,230V,60Hz,1PH,Comp. | $16935 | ||
2A05220257 | BSA41SG(i=2.167(new)/CURTIS/SingleSeal) | $16864.19 | ||
2705119970 | NxB04,125psi,230V/460V,60Hz,KIT | $16852 | ||
2A05210215 | BSA42SG(i=1.238/CURTIS/SingleSeal) | $16719.99 | ||
2710230088 | AIR END PART # | $16697.02 | ||
2710230096 | AIR END PART # | $16697.02 | ||
FRN32235H | COOLER, AIR/OIL | $16557.66 | ||
2505006860 | BSA42S Airend(Single Oil Seal,GAMMA SEAL | $16527 | ||
2605001400 | AIR END | $16511 | ||
2A16160192 | CONTROL STEP & STEPLESS SR3H 3/60/460V | $16408.44 | ||
2A16160048 | CONTROL STEPLESS SR3 3/60/460V | $16408.44 | ||
2705210519 | BSA42SG Airend for CURTIS(Single Oil Sea | $16404.81 | ||
F1330072 | CONTROL PANEL | $15931.113 | ||
FCS967-6 | AIR END | $15910.58 | ||
2710230045 | BSA41D AIREND | $15766.21 | ||
2604510150 | RADIATOR ZW(V)50A | $15741 | ||
2A05220272 | BSA41SG(no gear(new)/CURTIS/SingleSeal) | $15524.16 | ||
FCS646-17 | AIREND E25G 1.326 RATIO | $15182.2 | ||
2A05210224 | BSA42SG(no gear/CURTIS/SingleSeal) | $15087.44 | ||
2A16140042 | CONTROL STEPLESS SR2 3/60/460V | $14879.16 | ||
FRN10226-3 | SEPARATOR, OIL/AIR TANK | $14830.97 | ||
2107051759 | Nx185A,460V,60Hz,starter(UL) | $14762 | ||
FCS646-13 | AIREND E25G 2.333 RATIO | $14592.01 | ||
2710230097 | AIREND BSA41G 1.35 GEAR RATIO W/MOD SEAL | $14586.86 | ||
FCS645 | AIREND E25 | $14415.88 | ||
FMT904V4 | MOTOR 150HP 3/60/460V 1800 TEFC F1 | $14332.45 | ||
F1471020 | VFD 460V 78 AMP R5 WALL MOUNT | $14083 | ||
FTKR0XL-2 | TANK HORZ 1060G 200PSI PRIMER | $14041.99 | ||
2107070654 | NxV110~132A,460V,60Hz(Inverter) Start(UL | $13933.7 | ||
F1491079 | Drive CIMR-AU4A 460V 165A N1 | $13809.00 | ||
2A16150192 | BSR311-WB 646 CPI4214-320 | $13797 | ||
FMTKD24 | ENGINE KOHLER 24HP COOLER W/SHAFT DIESEL | $13784.49 | ||
2A16140318 | CONTROL 3 STEP & STEPLESS SR2H 3/60/460V | $13546.44 | ||
2117010334 | OIL COOLER | $13082.3 | ||
2107051757 | Nx160A,460V,60Hz,starter(UL) | $12885 | ||
2605019930 | AIREND SA31G 2.25 GEAR RATIO | $12868 | ||
2605019940 | AIREND SA31G 1.78 GEAR RATIO | $12867.79 | ||
F2605277190-CRN | OS-290L U,CRN/NB 232psi-OD 22inNX160-185 | $12849.32 | ||
FCDB1463 | KIT, REBUILD MASTERLINE C300 | $12378.256 | ||
2505008560 | 90 kW Airend, 125PSI | $12378 | ||
2A16120051 | CONTROL STEPLESS SR1 3/60/460V | $12336.84 | ||
2505008550 | 90 kW Airend, 100PSI | $12300 | ||
2505008570 | 90 kW Airend, 150PSI | $12299.60 | ||
2505008580 | 90 kW Airend, 175PSI | $12299.60 | ||
FMT924X4Y | MOTOR 200HP,3/60/230/460V | $12260.19 | ||
2505190031 | KIT SE37 EU VERSION SE40-50 | $12229 | ||
2117010336 | After Cooler(ASME) | $12227 | ||
2505008150 | BSA41SG Airend i=0.92(150psi) | $12214 | ||
2505008130 | BSA41SG Airend i=1.0(125psi) | $12214 | ||
2505008100 | BSA41SG Airend i=1.63 (150psi) | $12214 | ||
2505008090 | BSA41SG Airend i=1.735(125psi) | $12214 | ||
2117010325 | COOLER | $12173.7 | ||
2605277550 | RECEIVER, A/O | $11986 | ||
260532S16090202 | SAT200A Starter | $11952 | ||
2117010259 | Heat exchanger | $11936 | ||
2A16130224 | BSR216-HB 646 FS300R | $11624.04 | ||
FCCC1461 | COMPRESSOR PUMP D51.2 OL 1-STG | $11458.65 | ||
2710190092 | BSA31SG i=1.091 Airend for CURTIS | $11387 | ||
2A16130242 | BSR216-WC646 SOL 120V | $11371.32 | ||
2505008530 | 75 kW Airend, 125PSI | $11348 | ||
2107051755 | Nx110A,460V,60Hz,starter(UL) | $11305 | ||
FMT603T4 | MOTOR 60HP 3/60/230/460V 1800 TEFC F1 | $11296.01 | ||
2505008300 | 75 kW Airend, 100PSI | $11274 | ||
2505008540 | 75 kW Airend, 150PSI | $11274 | ||
2505008270 | 75 kW Airend, 175PSI | $11274 | ||
F1491055 | DRIVE FDU48-072 460V IP20 | $11205.37 | ||
FCDB1466 | KIT, REBUILD MASTERLINE C300H- LOT#6 | $11201.76 | ||
FMT603C4N | MOTOR 60 3/60/460V 1780 TEFC TC Tstat | $11012.76 | ||
2A05190314 | BSA31SG(4v5/i=0.860/CURTIS/SingleSea) | $11007.61 | ||
2A05190316 | BSA31SG(4v5/i=0.979/CURTIS/SingleSea) | $10979.8 | ||
2505007500 | 55 kW Airend , 100PSI | $10974 | ||
2505007690 | 55 kW Airend , 150PSI | $10974 | ||
2505008070 | 55 kW Airend , 175PSI | $10974 | ||
FMT804C4 | MOTOR 100HP 3/120/460V/1800 TEFC F1 | $10970.83 | ||
FCDB1465 | KIT, REBUILD MASTERLINE C300H- LOT#5 | $10931.25 | ||
2505005060 | AIREND SA31G 2.13 GEAR RATIO | $10926 | ||
2117010335 | AFTER COOLER | $10787.7 | ||
2605277190 | SA200A oil tank assy (ASME) | $10780 | ||
FMT904X4A | 150HP MOTOR 3/60/230/460V, ODP | $10753.303 | ||
FRN32263 | COOLER, OIL W/C | $10693.254 | ||
2117010324 | HEAT EXCHANGER | $10530.3 | ||
2505007790 | 55 kW Airend , 125PSI | $10530 | ||
F2605277180-CRN | OS-210L U,CRN/NB 232psi-OD 20in NX110 | $10507.78 | ||
2106023466 | Motor, 575V 60Hz | $10416 | ||
2117010337 | Oil Cooler(ASME) | $10307 | ||
2505007730 | 45 kW Airend , 100PSI | $10249 | ||
2505008080 | 45 kW Airend , 150PSI | $10249 | ||
2505008060 | 45 kW Airend , 175PSI | $10249 | ||
2107051681 | STARTER | $10080 | ||
2602000140 | TW150 15HP Two Stage | $10061.04 | ||
FMT754T4 | MOTOR 75HP 460/3/60V | $10057.64 | ||
FRN32235 | COOLER AIR/OIL RS250-300 | $9878.73 | ||
2605277180 | SA132A Oil tank assy (ASME) | $9824 | ||
F1334002 | STARTER IT 304A SOFT 200MM R/S150D W/C | $9823 | ||
F1491005-R6S | DRIVE 59Amp REPLCMNT GSV30 125PSI SC2100 | $9790.15 | ||
F1491005-R6A | VSD DRIVE 59A REPLAC 125PSI AIMS+ GSV30 | $9790.15 | ||
F1330069 | CTR PANEL SZ N Y-D W/O TDC | $9773 | ||
2505008050 | 45 kW Airend , 125PSI | $9769 | ||
2106023465 | Motor, 575V 60Hz | $9697 | ||
FMT803X4 | MOTOR 100HP 230/460V | $9633.89 | ||
2117010260 | 132kW Oil and Air Cooler | $9628.3 | ||
2107051975 | STARTER | $9599.7 | ||
2505170034 | KIT SE22 EU VERSION SE20-30 | $9529 | ||
2107061202 | STARTER | $9379.7 | ||
2107061203 | STARTER | $9379.7 | ||
FMT753T4 | MOTOR 75HP 1750 RPM T.E.F.C | $9215.72 | ||
F1330070 | CTR PANEL SZ P Y-D W/O TDC | $9148 | ||
FMT753T4Y | MOTOR 75HP 3/60230/460V 1800 Y-D TEFC | $9018 | ||
2605250340 | Oil Receiver Tank | $9013 | ||
2107051958 | Starter | $8975 | ||
2106023461 | Motor, 230V/460V 60Hz | $8966.20 | ||
2107070756 | SAV+250A,575V/60Hz,starter | $8947 | ||
2106050523 | 37kW/50HP,380V,60Hz,3ψ2P,IE2 Inverter Mo | $8943 | ||
2625510060 | SWV37A cooler | $8893 | ||
2106023460 | Motor, 230V/460V 60Hz | $8883 | ||
2602000320 | TW100 10HP Two Stage | $8766 | ||
FRN33140 | AFTERCOOLER, AIR W/C | $8699 | ||
2107070753 | SAV+250W,575V/60Hz,starter | $8680 | ||
2107070755 | SAV+220A,575V/60Hz,starter | $8570 | ||
2107070752 | SAV+220W,575V/60Hz,starter | $8410 | ||
F1491078 | Drive CIMR-AU4A 460V 139A N1 | $8218.37 | ||
FRN10112L | BASE 102 X 80 RS200 BSA61SG | $8198.8 | ||
2107051680 | Starter | $8180 | ||
2116150048 | RO-100G RO EQUIPMENT | $8150 | ||
F2605277010-CRN | TANK SEPARATOR AIR/OIL 14in OD NX45-55 | $8066.6 | ||
F1491029 | Control Panel 100HP | $7880.01 | ||
2A05190378 | BSA31SG(4v5/no gear/CURTIS/SingleSeal) | $7799.16 | ||
FRN32228 | COOLER, AIR/OIL | $7661.28 | ||
FRN10224-4 | SEPARATOR, OIL/AIR TANK | $7641.45 | ||
2602000310 | TW75 7.5HP Two Stage | $7622 | ||
F1491077-R2 | Drive CIMR-AU4A 88A NX37-125PSI PROGRAM | $7447.93 | ||
2107170021 | GW15,230V/460V,Starter(UL) | $7433 | ||
2620000042 | GW4 Airend(Die casting) | $7346 | ||
F1333538 | Transformer for 3/60/208V Step Up | $7340 | ||
F1333509 | Transformer for 3/60/230V Step Up | $7340 | ||
F1491077 | Drive CIMR-AU4A 460V 88A N1 | $7273.86 | ||
F2605277020-CRN | OS-120L U,CRN/NB 232psi-OD 18in NX75-90 | $7264.18 | ||
2117010331 | 200-280/270-375 Cooler | $7253 | ||
2A05180178 | BSA32S (CURTIS/Single Seal/RAL 7026) | $7240.9 | ||
2108050067 | 3VL4550-1KN30-0AA0 Circuit Breaker(UL) | $7172 | ||
F1481012 | Control Panel SZ D 100A Y-D | $7136.14 | ||
FOFC286M | HORIZONTAL TANK 240 GAL | $7114.10 | ||
2106023464 | Motor, 575V 60Hz | $7107 | ||
FCM828A | C200 CRANKCASE | $7001.94 | ||
FCM976 | CRANKSHAFT/C300H | $6973.93 | ||
FMT853X4Y | 125HP MOTOR,3/60/230/460V, ODP | $6940.75 | ||
2705170298 | Air End BSA31S | $6929 | ||
F1491028 | Control Panel 75HP | $6713.02 | ||
2605049910 | Gear Ass'y i=1.233 | $6700 | ||
FCM706 | CRANKSHAFT | $6666.57 | ||
FRN32230 | COOLER, AIR/OIL | $6662.04 | ||
FMT803X4Y | MOTOR | $6600.858 | ||
FMT403T4 | MOTOR, 40HP TEFC 3/60/230/460V | $6580.464 | ||
FMT503C4M | MOTOR 37 kW 460 VARIABLE | $6577.065 | ||
2710200052 | BSA31D AIREND | $6568 | ||
2106023459 | Motor, 230V/460V 60Hz | $6520 | ||
FCDB1459 | KIT, REBUILD MASTERLINE C200 | $6516.774 | ||
FCDB1462 | KIT, REBUILD MASTERLINE C260H | $6460.806 | ||
FCM701 | CRANKCASE | $6424.11 | ||
2710200074 | BSA31 Air-End | $6380 | ||
2104050196 | DN160 intake valve (UL) | $6354 | ||
2107051605 | CONTR PANEL 30/37KW 200/230V | $6300 | ||
F1333508 | Transformer for 3/60/230V Step Up | $6278 | ||
F1333537 | Transformer for 3/60/208V Step Up | $6270 | ||
FCM702 | CYLINDER L.P. | $6238.29 | ||
2605127450 | SA22~37A Enclosure Assemblage | $6153 | ||
FMT403C4M | MOTOR 30 kW 460 VARIABLE | $6120.46 | ||
2104050209 | INTAKE VALVE | $6078 | ||
F1333525 | Transformer for 3/60/575V Step Down | $6078 | ||
FTKH2DG-3 | TANK HORZ 200G 300PSI GREEN WELDED BASE | $6046.1 | ||
2705170297 | Air End BSA21S | $6040 | ||
2114010597 | Frame D DRYER 230V | $6026 | ||
2710190051 | AIR END BSA32 EU DESIGN | $6025 | ||
2710190040 | BSA32D AIREND | $6025 | ||
F1330061 | CTR PANEL SZ S DIRECT DRIVE | $5978 | ||
2505000390 | TSA31 | $5935 | ||
F1491076 | Drive CIMR-AU4A 460V 72A N1 | $5881.3 | ||
2108050061 | 3VL4140-1KN30-0AA0 Circuit Breaker(UL) | $5845 | ||
2705140185 | AIREND ES15 SEG10-15 | $5809 | ||
2705130222 | ES15 Airend | $5787 | ||
2705140186 | AIREND ES14 SEG5-7.5 | $5781 | ||
2A05170142 | BSA21S (4vs5/CURTIS/Single/RAL7026) | $5780.36 | ||
FCS952 | AIREND NK40 EMC 115VAC SE7.5-10 | $5734.6 | ||
FRN10103 | MAIN BASE ASSEMBLY | $5727.31 | ||
2602000300 | VW50 5HP Single Stage | $5700.2 | ||
FSK-8NXHE160185 | 8000 HR MAINT KIT, NxHE160-185 | $5679 | ||
2106023463 | Motor, 575V 60Hz | $5618 | ||
FOFD247A | ASME TANK 200 GAL GRASS | $5612.88 | ||
FSK-8NXHE200260 | 8000 HR MAINT. KIT, NxHE200-260 | $5605 | ||
2107170020 | GW11,230V/460V,Starter(UL) | $5589 | ||
FCS950-3K-RS50-100 | KIT BSA32 W/ MODIFIED SEAL 100PSI RS50 | $5588.78 | ||
FCS950-3K-RS50-150 | KIT BSA32 W/ MODIFIED SEAL 150PSI RS50 | $5588.78 | ||
FCS950-3K-RS50-175 | KIT BSA32 W/ MODIFIED SEAL 175PSI RS50 | $5588.78 | ||
FRN10108-BSA | MAIN BASE ASSEMBLY | $5582.88 | ||
FMT603X4 | MOTOR 60HP ODP 3/60/230-460 | $5543.76 | ||
2104050228 | Intake Valve | $5527 | ||
2605033360 | GEAR ASS'Y | $5490 | ||
2625510010 | COOLER | $5486 | ||
F1491213 | REACTOR AC 460V 600A 3% ENCL NXV260 | $5472.78 | ||
F1333507 | Transformer for 3 / 230V Step Up | $5433 | ||
F1333536 | Transformer for 3 / 208V Step Up | $5420 | ||
F1481017 | CONTROL PANEL SZ D 100A 200V FV | $5398.74 | ||
2108100308 | AIMS+ SC80A3V CURTIS VER ZWV W/O PSENSOR | $5389 | ||
FMT509X2 | MOTOR 50HP 3/60/200V 3600 ODP | $5388.54 | ||
2106140068 | FAN | $5369.1 | ||
2505006910 | Airend | $5367 | ||
FCS950-3K-RS40-100 | KIT BSA32 W/ MODIFIED SEAL 100PSI RS40 | $5366.3 | ||
