HOW MUCH DOES A ROTARY SCREW AIR COMPRESSOR COST?
It depends on what horsepower you are needing.
Do you need a base mounted or a tank mounted compressor?
Do you need a built in air dryer?
What sort of control panel do you need?
What PSI?
How much CFM do you need?
BEST ROTARY SCREW COMPRESSOR |
WE SELL AND SERVICE ROTARY AND PISTON COMPRESSORS:
FOR SERVICE AND PARTS CALL:
214-428-2868
VISIT:
WWW.HKAIRCOMPRESSORS.COM
H&K PUMP SPECIALIZES IN SELLING AND SERVICING TOP ROTARY SCREW
BRANDS LIKE CURTIS AND FSCURTIS… (BACKED BY AN UNPRECEDENTED 10 YEAR EXTENDED WARRANTY ON THE AIR-END). WE SELL AIR COMPRESSORS AIR DRYERS, TANKS, MOTORS,
PUMPS, HOSES, BELTS AND EVERYTHING ELSE YOU MAY NEED FOR YOUR AIR COMPRESSOR.
FOR SALES WITHIN THE DALLAS, FORT WORTH
AREA. PISTON AND ROTARY SCREW COMPRESSOR
AND HIGH TEMP AIR DRYERS:
AIR COMPRESSOR WITH DRYER |
214-428-2868
HEAVY DUTY PISTON AND ROTARY SCREW COMPRESSORS:
5 HORSEPOWER – 350 HORSEPOWER
COMPRESSORS.
AIR COMPRESSORS FOR
THE FOLLOWING INDUSTRIES:
1. FOOD MANUFACTURING
2. AUTOMOTIVE
3. COLLISSION REPAIR
4. CNC MACHINES
5. GENERAL MANUFACTURING
6. MOBILE TIRE SERVICE
7. CEMENT PLANTS
8. OFFICE BUILDINGS
9. HOSPITALS AND HOTELS
10.
GENERAL CONTRACTORS
11.
PRINTING
12.
DRY CLEANING
CALL: 214-428-2868
BEST ROTARY SCREW AIR COMPRESSOR |
WE
OFFER GENERAL MAINTENANCE AS WELL AS MAJOR SERVICE ON MOST AIR COMPRESSORS SUCH
AS:
1.
CURTIS
ROTARY SCREW
2.
ATLAS
COPCO ROTARY SCREW
3.
QUINCY
ROTARY SCREW
4.
CHAMPION
ROTARY SCREW
5.
INGERSOLL
RAND ROTARY SCREW
6.
GARDNER
DENVER ROTARY SCREW
7.
CHICAGO
PNEUMATIC
FOR SERVICE AND PARTS CALL:
214-428-2868
VISIT: WWW.HKAIRCOMPRESSORS.COM
call: 214-428-2868
Here are the best selling units on the market today. The prices can vary somewhat. Granted you can always look for it over the internet and purchase a unit, but all these units need to be properly installed by a factory trained person and registered online to keep the extended warranty.
Also, often times, those great deals that you buy online are defective!!!!When you purchase a unit online, you are essentially gambling with the future and productivity of your company. For example, last year we probably had 10 or so large companies purchase units over the internet (including FED X). They had no warranty and they were down for about 1 month because the purchasing agent wanted to save money and impress the boss.
The bottom line is each compressor is different and your needs are different from your competitors down the street. Remember: application specific...Design the compressor for the air requirements to run your facility.
Do you know how much air each machine requires at peak capacity? We do.....
DO YOU KNOW HOW MUCH CFM YOU NEED? WE DO.....
Model | HP | VOLT | PSI | CFM | Part Number | List Price | |
NxB30 | 40 | 230 | 100 | 196 | FNB30DXX3HXXX | $23,576 | |
NxB30 | 40 | 460 | FNB30DXX4HXXX | $23,576 | |||
NxB30 | 40 | 230 | 125 | 173 | FNB30DXX3JXXX | $23,576 | |
NxB30 | 40 | 460 | FNB30DXX4JXXX | $23,576 | |||
NxB30 | 40 | 230 | 150 | 163 | FNB30DXX3KXXX | $23,576 | |
NxB30 | 40 | 460 | FNB30DXX4KXXX | $23,576 | |||
NxB30 | 40 | 230 | 175 | 149 | FNB30DXX3LXXX | $23,576 | |
NxB30 | 40 | 460 | FNB30DXX4LXXX | $23,576 | |||
NxB37 | 50 | 230 | 100 | 234 | FNB37DXX3HXXX | $25,416 | |
NxB37 | 50 | 460 | FNB37DXX4HXXX | $25,416 | |||
NxB37 | 50 | 230 | 125 | 203 | FNB37DXX3JXXX | $25,416 | |
NxB37 | 50 | 460 | FNB37DXX4JXXX | $25,416 | |||
NxB37 | 50 | 230 | 150 | 193 | FNB37DXX3KXXX | $25,416 | |
NxB37 | 50 | 460 | FNB37DXX4KXXX | $25,416 | |||
NxB37 | 50 | 230 | 175 | 180 | FNB37DXX3LXXX | $25,416 | |
NxB37 | 50 | 460 | FNB37DXX4LXXX | $25,416 | |||
NxB30 | 40 | 230 | 100 | 196 | FNB30DXD3HXXX | $28,208 | |
NxB30 | 40 | 460 | FNB30DXD4HXXX | $28,208 | |||
NxB30 | 40 | 230 | 125 | 173 | FNB30DXD3JXXX | $28,208 | |
NxB30 | 40 | 460 | FNB30DXD4JXXX | $28,208 | |||
NxB30 | 40 | 230 | 150 | 163 | FNB30DXD3KXXX | $28,208 | |
NxB30 | 40 | 460 | FNB30DXD4KXXX | $28,208 | |||
NxB30 | 40 | 230 | 175 | 149 | FNB30DXD3LXXX | $28,208 | |
NxB30 | 40 | 460 | FNB30EXD4LXXX | $28,208 | |||
NxB37 | 50 | 230 | 100 | 234 | FNB37DXD3HXXX | $30,568 | |
NxB37 | 50 | 460 | FNB37DXD4HXXX | $30,568 | |||
NxB37 | 50 | 230 | 125 | 203 | FNB37DXD3JXXX | $30,568 | |
NxB37 | 50 | 460 | FNB37DXD4JXXX | $30,568 | |||
NxB37 | 50 | 230 | 150 | 193 | FNB37DXD3KXXX | $30,568 | |
NxB37 | 50 | 460 | FNB37DXD4KXXX | $30,568 | |||
NxB37 | 50 | 230 | 175 | 180 | FNB37DXD3LXXX | $30,568 | |
NxB37 | 50 | 460 | FNB37DXD4LXXX | $30,568 |
BEST ROTARY SCREW COMPRESSORS |
www.hkaircompressors.com
BEST ROTARY SCREW COMPRESSORS |
air compressor service and sales
214-428-2868
AIR COMPRESSORS |
ROTARY SCREW COMPRESSOR SERVICE |
If you are in the market for a large (100HP - 350HP) rotary screw compressor....
BRAND | SERIES | HP | VOLT | PSI | CFM | Part Number | List Price | ||
CURTIS | NX SERIES | 125 | 460 | 100 | 554 | FRD85FUXXB4H1XXXX | $64,855 | ||
CURTIS | NX SERIES | 125 | 460 | 125 | 522 | FRD85FUXXB4J1XXXX | $64,855 | ||
CURTIS | NX SERIES | 125 | 460 | 150 | 465 | FRD85FUXXB4K1XXXX | $64,855 | ||
CURTIS | NX SERIES | 150 | 460 | 100 | 731 | FRD90FUXXB4H1XXXX | $71,098 | ||
CURTIS | NX SERIES | 150 | 460 | 125 | 723 | FRD90FUXXB4J1XXXX | $71,098 | ||
CURTIS | NX SERIES | 150 | 460 | 150 | 544 | FRD90FUXXB4K1XXXX | $71,098 | ||
CURTIS | NX SERIES | 200 | 460 | 100 | 930 | FRD92MUXXB4H1XXXX | $85,767 | ||
CURTIS | NX SERIES | 200 | 460 | 125 | 860 | FRD92MUXXB4J1XXXX | $85,767 | ||
CURTIS | NX SERIES | 200 | 460 | 150 | 770 | FRD92MUXXB4K1XXXX | $85,767 | ||
CURTIS | NX SERIES | 250 | 460 | 100 | 1218 | FRD93MUXXB4H1XXXX | $103,102 | ||
CURTIS | NX SERIES | 250 | 460 | 125 | 1050 | FRD93MUXXB4J1XXXX | $103,102 | ||
CURTIS | NX SERIES | 250 | 460 | 150 | 970 | FRD93MUXXB4K1XXXX | $103,102 | ||
CURTIS | NX SERIES | 300 | 460 | 100 | 1360 | FRD94MUXXB4H1XXXX | $122,250 | ||
CURTIS | NX SERIES | 300 | 460 | 125 | 1350 | FRD94MUXXB4J1XXXX | $122,250 | ||
CURTIS | NX SERIES | 300 | 460 | 150 | 1050 | FRD94MUXXB4K1XXXX | $122,250 | ||
CURTIS | NX SERIES | 125 | 460 | 100 | 554 | FRD85FEXXB4H1XXXX | $76,222 | ||
CURTIS | NX SERIES | 125 | 460 | 125 | 522 | FRD85FEXXB4J1XXXX | $76,222 | ||
CURTIS | NX SERIES | 125 | 460 | 150 | 465 | FRD85FEXXB4K1XXXX | $76,222 | ||
CURTIS | NX SERIES | 150 | 460 | 100 | 731 | FRD90FEXXB4H1XXXX | $83,191 | ||
CURTIS | NX SERIES | 150 | 460 | 125 | 723 | FRD90FEXXB4J1XXXX | $83,191 | ||
CURTIS | NX SERIES | 150 | 460 | 150 | 544 | FRD90FEXXB4K1XXXX | $83,191 | ||
CURTIS | NX SERIES | 200 | 460 | 100 | 930 | FRD92MEXXB4H1XXXX | $101,177 | ||
CURTIS | NX SERIES | 200 | 460 | 125 | 860 | FRD92MEXXB4J1XXXX | $101,177 | ||
CURTIS | NX SERIES | 200 | 460 | 150 | 770 | FRD92MEXXB4K1XXXX | $101,177 | ||
CURTIS | NX SERIES | 250 | 460 | 100 | 1218 | FRD93MEXXB4H1XXXX | $120,677 | ||
CURTIS | NX SERIES | 250 | 460 | 125 | 1050 | FRD93MEXXB4J1XXXX | $120,677 | ||
CURTIS | NX SERIES | 250 | 460 | 150 | 970 | FRD93MEXXB4K1XXXX | $120,677 | ||
CURTIS | NX SERIES | 300 | 460 | 100 | 1360 | FRD94MEXXB4H1XXXX | $140,928 | ||
CURTIS | NX SERIES | 300 | 460 | 125 | 1350 | FRD94MEXXB4J1XXXX | $140,928 | ||
CURTIS | NX SERIES | 300 | 460 | 150 | 1050 | FRD94MEXXB4K1XXXX | $140,928 |
AIR COMPRESSORS |
CALL FOR PRICING AND AVAILABILITY
BRAND | HP | VOLT | PSI | CFM | Part Number |
CURTIS | 50 | 460 | 100 | 228 | FRD50FUXXA4H1XXXX |
CURTIS | 50 | 460 | 125 | 212 | FRD50FUXXA4J1XXXX |
CURTIS | 50 | 460 | 150 | 188 | FRD50FUXXA4K1XXXX |
CURTIS | 50 | 460 | 175 | 174 | FRD50FUXXA4L1XXXX |
CURTIS | 60 | 460 | 100 | 295 | FRD60FUXXA4H1XXXX |
CURTIS | 60 | 460 | 125 | 272 | FRD60FUXXA4J1XXXX |
CURTIS | 60 | 460 | 150 | 227 | FRD60FUXXA4K1XXXX |
CURTIS | 60 | 460 | 175 | 200 | FRD60FUXXA4L1XXXX |
CURTIS | 75 | 460 | 100 | 357 | FRD75FUXXA4H1XXXX |
CURTIS | 75 | 460 | 125 | 330 | FRD75FUXXA4J1XXXX |
CURTIS | 75 | 460 | 150 | 312 | FRD75FUXXA4K1XXXX |
CURTIS | 75 | 460 | 175 | 251 | FRD75FUXXA4L1XXXX |
CURTIS | 100 | 460 | 100 | 457 | FRD80FUXXA4H1XXXX |
CURTIS | 100 | 460 | 125 | 438 | FRD80FUXXA4J1XXXX |
CURTIS | 100 | 460 | 150 | 374 | FRD80FUXXA4K1XXXX |
CURTIS | 100 | 460 | 175 | 337 | FRD80FUXXA4L1XXXX |
CURTIS | 50 | 460 | 100 | 228 | FRD50FEXXA4H1XXXX |
CURTIS | 50 | 460 | 125 | 212 | FRD50FEXXA4J1XXXX |
CURTIS | 50 | 460 | 150 | 188 | FRD50FEXXA4K1XXXX |
CURTIS | 50 | 460 | 175 | 174 | FRD50FEXXA4L1XXXX |
CURTIS | 60 | 460 | 100 | 295 | FRD60FEXXA4H1XXXX |
CURTIS | 60 | 460 | 125 | 272 | FRD60FEXXA4J1XXXX |
CURTIS | 60 | 460 | 150 | 227 | FRD60FEXXA4K1XXXX |
CURTIS | 60 | 460 | 175 | 200 | FRD60FEXXA4L1XXXX |
CURTIS | 75 | 460 | 100 | 357 | FRD75FEXXA4H1XXXX |
CURTIS | 75 | 460 | 125 | 330 | FRD75FEXXA4J1XXXX |
CURTIS | 75 | 460 | 150 | 312 | FRD75FEXXA4K1XXXX |
CURTIS | 75 | 460 | 175 | 251 | FRD75FEXXA4L1XXXX |
CURTIS | 100 | 460 | 100 | 457 | FRD80FEXXA4H1XXXX |
CURTIS | 100 | 460 | 125 | 438 | FRD80FEXXA4J1XXXX |
CURTIS | 100 | 460 | 150 | 374 | FRD80FEXXA4K1XXXX |
CURTIS | 100 | 460 | 175 | 337 | FRD80FEXXA4L1XXXX |
214-428-2868
HP | Volt | Pressure | CFM | Tank Size | Part Number | List Price |
15 | 460 | 100 | 69 | 80 | FRB15FU8XA4H1XXXX | $14,752 |
15 | 460 | 125 | 59 | 80 | FRB15FU8XA4J1XXXX | $14,752 |
15 | 460 | 150 | 51 | 80 | FRB15FU8XA4K1XXXX | $14,752 |
15 | 460 | 175 | 45 | 80 | FRB15FU8XA4L1XXXX | $14,752 |
20 | 460 | 100 | 92 | 120 | FRB20FU1XA4H1XXXX | $16,721 |
20 | 460 | 125 | 81 | 120 | FRB20FU1XA4J1XXXX | $16,721 |
20 | 460 | 150 | 76 | 120 | FRB20FU1XA4K1XXXX | $16,721 |
20 | 460 | 175 | 65 | 120 | FRB20FU1XA4L1XXXX | $16,721 |
25 | 460 | 100 | 111 | 120 | FRB25FU1XA4H1XXXX | $17,997 |
25 | 460 | 125 | 104 | 120 | FRB25FU1XA4J1XXXX | $17,997 |
25 | 460 | 150 | 92 | 120 | FRB25FU1XA4K1XXXX | $17,997 |
25 | 460 | 175 | 84 | 120 | FRB25FU1XA4L1XXXX | $17,997 |
30 | 460 | 100 | 135 | 120 | FRB30FU1XA4H1XXXX | $20,196 |
30 | 460 | 125 | 129 | 120 | FRB30FU1XA4J1XXXX | $20,196 |
30 | 460 | 150 | 115 | 120 | FRB30FU1XA4K1XXXX | $20,196 |
30 | 460 | 175 | 102 | 120 | FRB30FU1XA4L1XXXX | $20,196 |
40 | 460 | 100 | 189 | 200 | FRB40FU2XA4H1XXXXX | $24,006 |
40 | 460 | 125 | 173 | 200 | FRB40FU2XA4J1XXXXX | $24,006 |
40 | 460 | 150 | 150 | 200 | FRB40FU2XA4K1XXXXX | $24,006 |
40 | 460 | 175 | 140 | 200 | FRB40FU2XA4L1XXXXX | $24,006 |
50 | 460 | 100 | 220 | 200 | FRB50FU2XA4H1XXXX | $28,776 |
50 | 460 | 125 | 200 | 200 | FRB50FU2XA4J1XXXX | $28,776 |
50 | 460 | 150 | 186 | 200 | FRB50FU2XA4K1XXXX | $28,776 |
50 | 460 | 175 | 170 | 200 | FRB50FU2XA4L1XXXX | $28,776 |
15 | 460 | 100 | 69 | 80 | FRB15FE8XA4H1XXXX | $18,726 |
15 | 460 | 125 | 59 | 80 | FRB15FE8XA4J1XXXX | $18,726 |
15 | 460 | 150 | 51 | 80 | FRB15FE8XA4K1XXXX | $18,726 |
15 | 460 | 175 | 45 | 80 | FRB15FE8XA4L1XXXX | $18,726 |
20 | 460 | 100 | 92 | 120 | FRB20FE1XA4H1XXXX | $20,808 |
20 | 460 | 125 | 81 | 120 | FRB20FE1XA4J1XXXX | $20,808 |
20 | 460 | 150 | 76 | 120 | FRB20FE1XA4K1XXXX | $20,808 |
20 | 460 | 175 | 65 | 120 | FRB20FE1XA4L1XXXX | $20,808 |
25 | 460 | 100 | 111 | 120 | FRB25FE1XA4H1XXXX | $22,449 |
25 | 460 | 125 | 104 | 120 | FRB25FE1XA4J1XXXX | $22,449 |
25 | 460 | 150 | 92 | 120 | FRB25FE1XA4K1XXXX | $22,449 |
25 | 460 | 175 | 84 | 120 | FRB25FE1XA4L1XXXX | $22,449 |
30 | 460 | 100 | 135 | 120 | FRB30FE1XA4H1XXXX | $25,213 |
30 | 460 | 125 | 129 | 120 | FRB30FE1XA4J1XXXX | $25,213 |
30 | 460 | 150 | 115 | 120 | FRB30FE1XA4K1XXXX | $25,213 |
30 | 460 | 175 | 102 | 120 | FRB30FE1XA4L1XXXX | $25,213 |
40 | 460 | 100 | 189 | 200 | FRB40FE2XA4H1XXXXX | $29,602 |
40 | 460 | 125 | 173 | 200 | FRB40FE2XA4J1XXXXX | $29,602 |
40 | 460 | 150 | 150 | 200 | FRB40FE2XA4K1XXXXX | $29,602 |
40 | 460 | 175 | 140 | 200 | FRB40FE2XA4L1XXXXX | $29,602 |
50 | 460 | 100 | 220 | 200 | FRB50FE2XA4H1XXXX | $34,653 |
50 | 460 | 125 | 200 | 200 | FRB50FE2XA4J1XXXX | $34,653 |
50 | 460 | 150 | 186 | 200 | FRB50FE2XA4K1XXXX | $34,653 |
50 | 460 | 175 | 170 | 200 | FRB50FE2XA4L1XXXX | $34,653 |
BEST ROTARY SCREW AIR COMPRESSOR |
call for pricing: 214-428-2868
BEST ROTARY SCREW COMPRESSORS |
BEST ROTARY SCREW COMPRESSOR |
MODEL | HP | VOLT | PSI | CFM | PART NUMBER |
NxV45 | 60 | 460 | 100 | 288.3-63.5 | FNV45EXX4HXPC |
NxV45 | 60 | 460 | 125 | 262.7-70.5 | FNV45EXX4JXPC |
NxV45 | 60 | 460 | 150 | 244.7-64.2 | FNV45EXX4KXPC |
NxV55 | 75 | 460 | 100 | 345.4-71.3 | FNV55EXX4HXPC |
NxV55 | 75 | 460 | 125 | 314.2-94.0 | FNV55EXX4JXPC |
NxV55 | 75 | 460 | 150 | 277.4-122.3 | FNV55EXX4KXPC |
NxV75 | 100 | 460 | 100 | 498.8-120.7 | FNV75FXX4HXPC |
NxV75 | 100 | 460 | 125 | 450.8-119.7 | FNV75FXX4JXPC |
NxV75 | 100 | 460 | 150 | 411.3-117.4 | FNV75FXX4KXPC |
NxV90 | 125 | 460 | 100 | 567.3-120.7 | FNV90FXX4HXPC |
NxV90 | 125 | 460 | 125 | 505.5-119.7 | FNV90FXX4JXPC |
NxV90 | 125 | 460 | 150 | 456.5-117.5 | FNV90FXX4KXPC |
NxV110 | 150 | 460 | 100 | * | FNV110GXX4HXPC |
NxV110 | 150 | 460 | 125 | * | FNV110GXX4JXPC |
NxV110 | 150 | 460 | 150 | * | FNV110GXX4KXPC |
NxV160 | 200 | 460 | 115 | * | FNV160HXX4JXPC |
NxV185 | 250 | 460 | 115 | * | FNV185HXX4JXPC |
RS SERIES | 15 | 460 | 100 | 69 | FRB15FUXXA4H1XXXX |
RS SERIES | 15 | 460 | 125 | 59 | FRB15FUXXA4J1XXXX |
RS SERIES | 15 | 460 | 150 | 51 | FRB15FUXXA4K1XXXX |
RS SERIES | 15 | 460 | 175 | 45 | FRB15FUXXA4L1XXXX |
RS SERIES | 20 | 460 | 100 | 92 | FRB20FUXXA4H1XXXX |
RS SERIES | 20 | 460 | 125 | 81 | FRB20FUXXA4J1XXXX |
RS SERIES | 20 | 460 | 150 | 76 | FRB20FUXXA4K1XXXX |
RS SERIES | 20 | 460 | 175 | 65 | FRB20FUXXA4L1XXXX |
RS SERIES | 25 | 460 | 100 | 111 | FRB25FUXXA4H1XXXX |
RS SERIES | 25 | 460 | 125 | 104 | FRB25FUXXA4J1XXXX |
RS SERIES | 25 | 460 | 150 | 92 | FRB25FUXXA4K1XXXX |
RS SERIES | 25 | 460 | 175 | 84 | FRB25FUXXA4L1XXXX |
RS SERIES | 30 | 460 | 100 | 135 | FRB30FUXXA4H1XXXX |
RS SERIES | 30 | 460 | 125 | 129 | FRB30FUXXA4J1XXXX |
RS SERIES | 30 | 460 | 150 | 115 | FRB30FUXXA4K1XXXX |
RS SERIES | 30 | 460 | 175 | 102 | FRB30FUXXA4L1XXXX |
RS SERIES | 40 | 460 | 100 | 189 | FRB40FUXXA4H1XXXX |
RS SERIES | 40 | 460 | 125 | 173 | FRB40FUXXA4J1XXXX |
RS SERIES | 40 | 460 | 150 | 150 | FRB40FUXXA4K1XXXX |
RS SERIES | 40 | 460 | 175 | 140 | FRB40FUXXA4L1XXXX |
RS SERIES | 50 | 460 | 100 | 220 | FRB50FUXXA4H1XXXX |
RS SERIES | 50 | 460 | 125 | 200 | FRB50FUXXA4J1XXXX |
RS SERIES | 50 | 460 | 150 | 186 | FRB50FUXXA4K1XXXX |
RS SERIES | 50 | 460 | 175 | 170 | FRB50FUXXA4L1XXXX |
RS SERIES | 15 | 460 | 100 | 69 | FRB15FU8XA4H1XXXX |
RS SERIES | 15 | 460 | 125 | 59 | FRB15FU8XA4J1XXXX |
RS SERIES | 15 | 460 | 150 | 51 | FRB15FU8XA4K1XXXX |
RS SERIES | 15 | 460 | 175 | 45 | FRB15FU8XA4L1XXXX |
RS SERIES | 20 | 460 | 100 | 92 | FRB20FU1XA4H1XXXX |
RS SERIES | 20 | 460 | 125 | 81 | FRB20FU1XA4J1XXXX |
RS SERIES | 20 | 460 | 150 | 76 | FRB20FU1XA4K1XXXX |
RS SERIES | 20 | 460 | 175 | 65 | FRB20FU1XA4L1XXXX |
RS SERIES | 25 | 460 | 100 | 111 | FRB25FU1XA4H1XXXX |
RS SERIES | 25 | 460 | 125 | 104 | FRB25FU1XA4J1XXXX |
RS SERIES | 25 | 460 | 150 | 92 | FRB25FU1XA4K1XXXX |
RS SERIES | 25 | 460 | 175 | 84 | FRB25FU1XA4L1XXXX |
RS SERIES | 30 | 460 | 100 | 135 | FRB30FU1XA4H1XXXX |
RS SERIES | 30 | 460 | 125 | 129 | FRB30FU1XA4J1XXXX |
RS SERIES | 30 | 460 | 150 | 115 | FRB30FU1XA4K1XXXX |
RS SERIES | 30 | 460 | 175 | 102 | FRB30FU1XA4L1XXXX |
RS SERIES | 40 | 460 | 100 | 189 | FRB40FU2XA4H1XXXXX |
RS SERIES | 40 | 460 | 125 | 173 | FRB40FU2XA4J1XXXXX |
RS SERIES | 40 | 460 | 150 | 150 | FRB40FU2XA4K1XXXXX |
RS SERIES | 40 | 460 | 175 | 140 | FRB40FU2XA4L1XXXXX |
CALL FOR PRICING: 214-428-2868
MODEL # | HP | Voltage | PSI | CFM | PART # |
NxD75 | 100 | 460 | 100 | 495 | FND75FXX4HXPC |
NxD75 | 100 | 575 | FND75FXX8HXPC | ||
NxD75 | 100 | 460 | 125 | 437 | FND75FXX4JXPC |
NxD75 | 100 | 575 | FND75FXX8JXPC | ||
NxD75 | 100 | 460 | 150 | 416 | FND75FXX4KXPC |
NxD75 | 100 | 575 | FND75FXX8KXPC | ||
NxD75 | 100 | 460 | 175 | 382 | FND75FXX4LXPC |
NxD75 | 100 | 575 | FND75FXX8LXPC | ||
NxD90 | 125 | 460 | 100 | 553 | FND90FXX4HXPC |
NxD90 | 125 | 575 | FND90FXX8HXPC | ||
NxD90 | 125 | 460 | 125 | 492 | FND90FXX4JXPC |
NxD90 | 125 | 575 | FND90FXX8JXPC | ||
NxD90 | 125 | 460 | 150 | 448 | FND90FXX4KXPC |
NxD90 | 125 | 575 | FND90FXX8KXPC | ||
NxD90 | 125 | 460 | 175 | 424 | FND90FXX4LXPC |
NxD90 | 125 | 575 | FND90FXX8LXPC | ||
NxD110 | 150 | 460 | 125 | 622 | FND110GXX4JXPC |
NxD160 | 200 | 460 | 125 | 938 | FND160HXX4JXPC |
NxD185 | 250 | 460 | 125 | 1029 | FND185HXX4JXPC |
NxHE90 | 125 | 460 | 125 | 632 | FHE90GXX4JXPC |
NxHE110 | 150 | 460 | 125 | 755 | FHE110GXX4JXPC |
NxHE132 | 175 | 460 | 125 | 904 | FHE132GXX4JXPC |
NxHE160 | 200 | 460 | 125 | 1119 | FHE160HXX4JXPC |
NxHE185 | 250 | 460 | 125 | 1267 | FHE185HXX4JXPC |
NxHE200 | 275 | 460 | 125 | 1373 | FHE200IXX4JXPC |
NxHE220 | 300 | 460 | 125 | 1507 | FHE220IXX4JXPC |
NxHE260 | 350 | 460 | 125 | 1748 | FHE260IXX4JXPC |
NxV08 | 10 | 460 | 100 | 45-17 | FNV08B8X4HXPC |
NxV08 | 10 | 460 | 125 | 42-17 | FNV08B8X4JXPC |
NxV08 | 10 | 460 | 150 | 33-17 | FNV08B8X4KXPC |
NxV08 | 10 | 460 | 175 | 25-16 | FNV08B8X4LXPC |
NxV11 | 15 | 460 | 100 | 63-17 | FNV11B8X4HXPC |
NxV11 | 15 | 460 | 125 | 58-17 | FNV11B8X4JXPC |
NxV11 | 15 | 460 | 150 | 50-16 | FNV11B8X4KXPC |
NxV11 | 15 | 460 | 175 | 44-16 | FNV11B8X4LXPC |
NxV15 | 20 | 460 | 100 | 82-17 | FNV15B8X4HXPC |
NxV15 | 20 | 460 | 125 | 77-17 | FNV15B8X4JXPC |
NxV15 | 20 | 460 | 150 | 72-17 | FNV15B8X4KXPC |
NxV15 | 20 | 460 | 175 | 60-16 | FNV15B8X4LXPC |
NxV08 | 10 | 460 | 100 | 45-17 | FNV08BXX4HXPC |
NxV08 | 10 | 460 | 125 | 42-17 | FNV08BXX4JXPC |
NxV08 | 10 | 460 | 150 | 33-17 | FNV08BXX4KXPC |
NxV08 | 10 | 460 | 175 | 25-16 | FNV08BXX4LXPC |
NxV11 | 15 | 460 | 100 | 63-17 | FNV11BXX4HXPC |
NxV11 | 15 | 460 | 125 | 58-17 | FNV11BXX4JXPC |
NxV11 | 15 | 460 | 150 | 50-16 | FNV11BXX4KXPC |
NxV11 | 15 | 460 | 175 | 44-16 | FNV11BXX4LXPC |
NxV15 | 20 | 460 | 100 | 82-17 | FNV15BXX4HXPC |
NxV15 | 20 | 460 | 125 | 77-17 | FNV15BXX4JXPC |
NxV15 | 20 | 460 | 150 | 72-17 | FNV15BXX4KXPC |
NxV15 | 20 | 460 | 175 | 60-16 | FNV15BXX4LXPC |
NxV18 | 25 | 460 | 100 | 112-33 | FNV18C1X4HXPC |
NxV18 | 25 | 460 | 125 | 102-33 | FNV18C1X4JXPC |
NxV18 | 25 | 460 | 150 | 91-44 | FNV18C1X4KXPC |
NxV18 | 25 | 460 | 175 | 83-40 | FNV18C1X4LXPC |
NxV22 | 30 | 460 | 100 | 129-34 | FNV22C1X4HXPC |
NxV22 | 30 | 460 | 125 | 118-33 | FNV22C1X4JXPC |
NxV22 | 30 | 460 | 150 | 112-32 | FNV22C1X4KXPC |
NxV22 | 30 | 460 | 175 | 105-40 | FNV22C1X4LXPC |
NxV18 | 25 | 460 | 100 | 112-33 | FNV18CXX4HXPC |
NxV18 | 25 | 460 | 125 | 102-33 | FNV18CXX4JXPC |
NxV18 | 25 | 460 | 150 | 91-44 | FNV18CXX4KXPC |
NxV18 | 25 | 460 | 175 | 83-40 | FNV18CXX4LXPC |
NxV22 | 30 | 460 | 100 | 129-34 | FNV22CXX4HXPC |
NxV22 | 30 | 460 | 125 | 118-33 | FNV22CXX4JXPC |
NxV22 | 30 | 460 | 150 | 112-32 | FNV22CXX4KXPC |
NxV22 | 30 | 460 | 175 | 105-40 | FNV22CXX4LXPC |
NxV30 | 40 | 460 | 100 | 183-52 | FNV30DXX4HXPC |
NxV30 | 40 | 460 | 125 | 169-51 | FNV30DXX4JXPC |
NxV30 | 40 | 460 | 150 | 153-50 | FNV30DXX4KXPC |
NxV30 | 40 | 460 | 175 | 135-48 | FNV30DXX4LXPC |
NxV37 | 50 | 460 | 100 | 227-52 | FNV37DXX4HXPC |
NxV37 | 50 | 460 | 125 | 210-51 | FNV37DXX4JXPC |
NxV37 | 50 | 460 | 150 | 189-50 | FNV37DXX4KXPC |
NxV37 | 50 | 460 | 175 | 168-48 | FNV37DXX4LXPC |
214-428-2868
AIR COMPRESSOR WITH TANK AND DRYER |
2 STAGE AIR COMPRESSOR |
AIR COMPRESSORS |
BEST ROTARY SCREW COMPRESSOR |
BEST ROTARY SCREW COMPRESSOR |
CALL FOR PRICES: 214-428-2868
Model | HP | VOLT | PSI | CFM | PART NUMBER | |
NxB18 | 25 | 230 | 100 | 114 | FNB18C1X3HXXX | |
NxB18 | 25 | 460 | FNB18C1X4HXXX | |||
NxB18 | 25 | 230 | 125 | 100 | FNB18C1X3JXXX | |
NxB18 | 25 | 460 | FNB18C1X4JXXX | |||
NxB18 | 25 | 230 | 150 | 92 | FNB18C1X3KXXX | |
NxB18 | 25 | 460 | FNB18C1X4KXXX | |||
NxB18 | 25 | 230 | 175 | 84 | FNB18C1X3LXXX | |
NxB18 | 25 | 460 | FNB18C1X4LXXX | |||
