BEST PISTON COMPRESSORS
HEAVY DUTY AIR COMPRESSORS
BEST PISTON AIR COMPRESSORS |
Horizontal | Vertical | CFM @ | |||||
Model | HP | Pump | Tank Size | Voltage | |||
Part No. | Part No. | 175PSI | |||||
ML5 | 5 | FML05D96H8S-A2L1XX | FML05D96V8S-A2L1XX | D96 | 80 | 1/60/230V | 19.1 |
ML5 | 5 | FML05D96H8S-A9L1XX | FML05D96V8S-A9L1XX | D96 | 80 | 3/60/200-208V | 19.1 |
ML5 | 5 | FML05D96H8S-A3L1XX | FML05D96V8S-A3L1XX | D96 | 80 | 3/60/230V | 19.1 |
ML5 | 5 | FML05D96H8S-A4L1XX | FML05D96V8S-A4L1XX | D96 | 80 | 3/60/460V | 19.1 |
ML7.5 | 7.5 | FML07C79H8S-A2L1XX | FML07C79V8S-A2L1XX | C79 | 80 | 1/60/230V | 28.7 |
ML7.5 | 7.5 | FML07C79H8S-A9L1XX | FML07C79V8S-A9L1XX | C79 | 80 | 3/60/200-208V | 28.7 |
ML7.5 | 7.5 | FML07C79H8S-A3L1XX | FML07C79V8S-A3L1XX | C79 | 80 | 3/60/230V | 28.7 |
ML7.5 | 7.5 | FML07C79H8S-A4L1XX | FML07C79V8S-A4L1XX | C79 | 80 | 3/60/460V | 28.7 |
ML10 | 10 | FML10D97H1S-A9L1XX | N/A | D97 | 120 | 3/60/200-208V | 39.8 |
ML10 | 10 | FML10D97H1S-A3L1XX | N/A | D97 | 120 | 3/60/230V | 39.8 |
ML10 | 10 | FML10D97H1S-A4L1XX | N/A | D97 | 120 | 3/60/460V | 39.8 |
ML15 | 15 | FML15D97H1S-A9L1XX | N/A | D97 | 120 | 3/60/200-208V | 49.5 |
ML15 | 15 | FML15D97H1S-A3L1XX | N/A | D97 | 120 | 3/60/230V | 49.5 |
ML15 | 15 | FML15D97H1S-A4L1XX | N/A | D97 | 120 | 3/60/460V | 49.5 |
ML15+ | 15 | FML15C89H1S-A9L1XX | N/A | C89 | 120 | 3/60/200-208V | 55.8 |
ML15+ | 15 | FML15C89H1S-A3L1XX | N/A | C89 | 120 | 3/60/230V | 55.8 |
ML15+ | 15 | FML15C89H1S-A4L1XX | N/A | C89 | 120 | 3/60/460V | 55.8 |
ML20 | 20 | FML20C89H1S-A9L1XX | N/A | C89 | 120 | 3/60/200-208V | 65.1 |
ML20 | 20 | FML20C89H1S-A3L1XX | N/A | C89 | 120 | 3/60/230V | 65.1 |
ML20 | 20 | FML20C89H1S-A4L1XX | N/A | C89 | 120 | 3/60/460V | 65.1 |
ML20+ | 20 | FML20C98H2S-A9L1XX | N/A | C98 | 200 | 3/60/200-208V | 79.3 |
ML20+ | 20 | FML20C98H2S-A3L1XX | N/A | C98 | 200 | 3/60/230V | 79.3 |
ML20+ | 20 | FML20C98H2S-A4L1XX | N/A | C98 | 200 | 3/60/460V | 79.3 |
ML25 | 25 | FML25C98H2S-A9L1XX | N/A | C98 | 200 | 3/60/200-208V | 82.4 |
ML25 | 25 | FML25C98H2S-A3L1XX | N/A | C98 | 200 | 3/60/230V | 82.4 |
ML25 | 25 | FML25C98H2S-A4L1XX | N/A | C98 | 200 | 3/60/460V | 82.4 |
ML30 | 30 | FML30C98H2S-A9L1XX | N/A | C98 | 200 | 3/60/200-208V | 102.2 |
ML30 | 30 | FML30C98H2S-A3L1XX | N/A | C98 | 200 | 3/60/230V | 102.2 |
ML30 | 30 | FML30C98H2S-A4L1XX | N/A | C98 | 200 | 3/60/460V | 102.2 |
ML5 | 5 | FML05D96D1S-A2L1XX | D96 | 120 | 1/60/230V | 38.2 | |
ML5 | 5 | FML05D96D1S-A9L1XX | D96 | 120 | 3/60/200-208V | 38.2 | |
ML5 | 5 | FML05D96D1S-A3L1XX | D96 | 120 | 3/60/230V | 38.2 | |
ML5 | 5 | FML05D96D1S-A4L1XX | D96 | 120 | 3/60/460V | 38.2 | |
ML7.5 | 7.5 | FML07C79D1S-A2L1XX | C79 | 120 | 1/60/230V | 57.4 | |
ML7.5 | 7.5 | FML07C79D1S-A9L1XX | C79 | 120 | 3/60/200-208V | 57.4 | |
ML7.5 | 7.5 | FML07C79D1S-A3L1XX | C79 | 120 | 3/60/230V | 57.4 | |
ML7.5 | 7.5 | FML07C79D1S-A4L1XX | C79 | 120 | 3/60/460V | 57.4 | |
ML10 | 10 | FML10D97D2S-A9L1XX | D97 | 200 | 3/60/200-208V | 79.6 | |
ML10 | 10 | FML10D97D2S-A3L1XX | D97 | 200 | 3/60/230V | 79.6 | |
ML10 | 10 | FML10D97D2S-A4L1XX | D97 | 200 | 3/60/460V | 79.6 | |
ML15+ | 15 | FML15C89D2S-A9L1XX | C89 | 200 | 3/60/200-208V | 111.6 | |
ML15+ | 15 | FML15C89D2S-A3L1XX | C89 | 200 | 3/60/230V | 111.6 | |
ML15+ | 15 | FML15C89D2S-A4L1XX | C89 | 200 | 3/60/460V | 111.6 | |
ML20+ | 20 | FML20C98D4S-A9L1XX | C98 | 240 | 3/60/200-208V | 158.6 | |
ML20+ | 20 | FML20C98D4S-A3L1XX | C98 | 240 | 3/60/230V | 158.6 | |
ML20+ | 20 | FML20C98D4S-A4L1XX | C98 | 240 | 3/60/460V | 158.6 | |
ML25 | 25 | FML25C98D4S-A9L1XX | C98 | 240 | 3/60/200-208V | 164.8 | |
ML25 | 25 | FML25C98D4S-A3L1XX | C98 | 240 | 3/60/230V | 164.8 | |
ML25 | 25 | FML25C98D4S-A4L1XX | C98 | 240 | 3/60/460V | 164.8 | |
ML30 | 30 | FML30C98D4S-A9L1XX | C98 | 240 | 3/60/200-208V | 204.4 | |
ML30 | 30 | FML30C98D4S-A3L1XX | C98 | 240 | 3/60/230V | 204.4 | |
ML30 | 30 | FML30C98D4S-A4L1XX | C98 | 240 | 3/60/460V | 204.4 | |
ML5 | 5 | FML05D96D1S-A2L1XX | D96 | 120 | 1/60/230V | 38.2 | |
ML5 | 5 | FML05D96D1S-A9L1XX | D96 | 120 | 3/60/200-208V | 38.2 | |
ML5 | 5 | FML05D96D1S-A3L1XX | D96 | 120 | 3/60/230V | 38.2 | |
ML5 | 5 | FML05D96D1S-A4L1XX | D96 | 120 | 3/60/460V | 38.2 | |
ML7.5 | 7.5 | FML07C79D1S-A2L1XX | C79 | 120 | 1/60/230V | 57.4 | |
ML7.5 | 7.5 | FML07C79D1S-A9L1XX | C79 | 120 | 3/60/200-208V | 57.4 | |
ML7.5 | 7.5 | FML07C79D1S-A3L1XX | C79 | 120 | 3/60/230V | 57.4 | |
ML7.5 | 7.5 | FML07C79D1S-A4L1XX | C79 | 120 | 3/60/460V | 57.4 | |
ML10 | 10 | FML10D97D2S-A9L1XX | D97 | 200 | 3/60/200-208V | 79.6 | |
ML10 | 10 | FML10D97D2S-A3L1XX | D97 | 200 | 3/60/230V | 79.6 | |
ML10 | 10 | FML10D97D2S-A4L1XX | D97 | 200 | 3/60/460V | 79.6 | |
ML15+ | 15 | FML15C89D2S-A9L1XX | C89 | 200 | 3/60/200-208V | 111.6 | |
ML15+ | 15 | FML15C89D2S-A3L1XX | C89 | 200 | 3/60/230V | 111.6 | |
ML15+ | 15 | FML15C89D2S-A4L1XX | C89 | 200 | 3/60/460V | 111.6 | |
ML20+ | 20 | FML20C98D4S-A9L1XX | C98 | 240 | 3/60/200-208V | 158.6 | |
ML20+ | 20 | FML20C98D4S-A3L1XX | C98 | 240 | 3/60/230V | 158.6 | |
ML20+ | 20 | FML20C98D4S-A4L1XX | C98 | 240 | 3/60/460V | 158.6 | |
ML25 | 25 | FML25C98D4S-A9L1XX | C98 | 240 | 3/60/200-208V | 164.8 | |
ML25 | 25 | FML25C98D4S-A3L1XX | C98 | 240 | 3/60/230V | 164.8 | |
ML25 | 25 | FML25C98D4S-A4L1XX | C98 | 240 | 3/60/460V | 164.8 | |
ML30 | 30 | FML30C98D4S-A9L1XX | C98 | 240 | 3/60/200-208V | 204.4 | |
ML30 | 30 | FML30C98D4S-A3L1XX | C98 | 240 | 3/60/230V | 204.4 | |
ML30 | 30 | FML30C98D4S-A4L1XX | C98 | 240 | 3/60/460V | 204.4 | |
ML10 | 10 | FML10D97D2S-A3L1XX | D97 | 200 | 3/60/230V | 79.6 | |
ML10 | 10 | FML10D97D2S-A4L1XX | D97 | 200 | 3/60/460V | 79.6 | |
ML15+ | 15 | FML15C89D2S-A9L1XX | C89 | 200 | 3/60/200-208V | 111.6 | |
ML15+ | 15 | FML15C89D2S-A3L1XX | C89 | 200 | 3/60/230V | 111.6 | |
ML15+ | 15 | FML15C89D2S-A4L1XX | C89 | 200 | 3/60/460V | 111.6 | |
ML20+ | 20 | FML20C98D4S-A9L1XX | C98 | 240 | 3/60/200-208V | 158.6 | |
ML20+ | 20 | FML20C98D4S-A3L1XX | C98 | 240 | 3/60/230V | 158.6 | |
ML20+ | 20 | FML20C98D4S-A4L1XX | C98 | 240 | 3/60/460V | 158.6 | |
ML25 | 25 | FML25C98D4S-A9L1XX | C98 | 240 | 3/60/200-208V | 164.8 | |
ML25 | 25 | FML25C98D4S-A3L1XX | C98 | 240 | 3/60/230V | 164.8 | |
ML25 | 25 | FML25C98D4S-A4L1XX | C98 | 240 | 3/60/460V | 164.8 | |
ML30 | 30 | FML30C98D4S-A9L1XX | C98 | 240 | 3/60/200-208V | 204.4 | |
ML30 | 30 | FML30C98D4S-A3L1XX | C98 | 240 | 3/60/230V | 204.4 | |
ML30 | 30 | FML30C98D4S-A4L1XX | C98 | 240 | 3/60/460V | 204.4 | |
ML5 | 5 | FML05D96H8U-A2L1XX | FML05D96V8U-A2L1XX | D96 | 80 | 1/60/230V | 19.1 |
ML5 | 5 | FML05D96H8U-A9L1XX | FML05D96V8U-A9L1XX | D96 | 80 | 3/60/200-208V | 19.1 |
ML5 | 5 | FML05D96H8U-A3L1XX | FML05D96V8U-A3L1XX | D96 | 80 | 3/60/230V | 19.1 |
ML5 | 5 | FML05D96H8U-A4L2XX | FML05D96V8U-A4L1XX | D96 | 80 | 3/60/460V | 19.1 |
ML7.5 | 7.5 | FML07C79H8U-A2L1XX | FML07C79V8U-A2L1XX | C79 | 80 | 1/60/230V | 28.7 |
ML7.5 | 7.5 | FML07C79H8U-A9L1XX | FML07C79V8U-A9L1XX | C79 | 80 | 3/60/200-208V | 28.7 |
ML7.5 | 7.5 | FML07C79H8U-A3L1XX | FML07C79V8U-A3L1XX | C79 | 80 | 3/60/230V | 28.7 |
ML7.5 | 7.5 | FML07C79H8U-A4L1XX | FML07C79V8U-A4L1XX | C79 | 80 | 3/60/460V | 28.7 |
ML10 | 10 | FML10D97H1U-D9L1XX | --- | D97 | 120 | 3/60/200-208V | 39.8 |
ML10 | 10 | FML10D97H1U-D3L1XX | --- | D97 | 120 | 3/60/230V | 39.8 |
ML10 | 10 | FML10D97H1U-D4L1XX | --- | D97 | 120 | 3/60/460V | 39.8 |
ML15 | 15 | FML15D97H1U-D9L1XX | --- | D97 | 120 | 3/60/200-208V | 49.5 |
ML15 | 15 | FML15D97H1U-D3L1XX | --- | D97 | 120 | 3/60/230V | 49.5 |
ML15 | 15 | FML15D97H1U-D4L1XX | --- | D97 | 120 | 3/60/460V | 49.5 |
ML15+ | 15 | FML15C89H1U-D9L1XX | --- | C89 | 120 | 3/60/200-208V | 55.8 |
ML15+ | 15 | FML15C89H1U-D3L1XX | --- | C89 | 120 | 3/60/230V | 55.8 |
ML15+ | 15 | FML15C89H1U-D4L1XX | --- | C89 | 120 | 3/60/460V | 55.8 |
ML20+ | 20 | FML20C98H2U-D9L1XX | --- | C98 | 200 | 3/60/200-208V | 79.3 |
ML20+ | 20 | FML20C98H2U-D3L1XX | --- | C98 | 200 | 3/60/230V | 79.3 |
ML20+ | 20 | FML20C98H2U-D4L1XX | --- | C98 | 200 | 3/60/460V | 79.3 |
ML25 | 25 | FML25C98H2U-D9L1XX | --- | C98 | 200 | 3/60/200-208V | 82.4 |
ML25 | 25 | FML25C98H2U-D3L1XX | --- | C98 | 200 | 3/60/230V | 82.4 |
ML25 | 25 | FML25C98H2U-D4L1XX | --- | C98 | 200 | 3/60/460V | 82.4 |
ML30 | 30 | FML30C98H2U-D9L1XX | --- | C98 | 200 | 3/60/200-208V | 102.2 |
ML30 | 30 | FML30C98H2U-D3L1XX | --- | C98 | 200 | 3/60/230V | 102.2 |
ML30 | 30 | FML30C98H2U-D4L1XX | --- | C98 | 200 | 3/60/460V | 102.2 |
ML20+ | 20 | FML20C98M1U-D9L1XX | C98 | 120 | 3/60/200-208V | 79.3 | |
ML20+ | 20 | FML20C98M1U-D3L1XX | C98 | 120 | 3/60/230V | 79.3 | |
ML20+ | 20 | FML20C98M1U-D4L1XX | C98 | 120 | 3/60/460V | 79.3 | |
ML25 | 25 | FML25C98M1U-D9L1XX | C98 | 120 | 3/60/200-208V | 82.4 | |
ML25 | 25 | FML25C98M1U-D3L1XX | C98 | 120 | 3/60/230V | 82.4 | |
ML25 | 25 | FML25C98M1U-D4L1XX | C98 | 120 | 3/60/460V | 82.4 | |
ML30 | 30 | FML30C98M1U-D9L1XX | C98 | 120 | 3/60/200-208V | 102.2 | |
ML30 | 30 | FML30C98M1U-D3L1XX | C98 | 120 | 3/60/230V | 102.2 | |
ML30 | 30 | FML30C98M1U-D4L1XX | C98 | 120 | 3/60/460V | 102.2 | |
ML5 | 5 | FML05D96D1U-A2L1XX | D96 | 120 | 1/60/230V | 38.2 | |
ML5 | 5 | FML05D96D1U-A9L1XX | D96 | 120 | 3/60/200-208V | 38.2 | |
ML5 | 5 | FML05D96D1U-A3L1XX | D96 | 120 | 3/60/230V | 38.2 | |
ML5 | 5 | FML05D96D1U-A4L1XX | D96 | 120 | 3/60/460V | 38.2 | |
ML7.5 | 7.5 | FML07C79D1U-A2L1XX | C79 | 120 | 1/60/230V | 57.4 | |
ML7.5 | 7.5 | FML07C79D1U-A9L1XX | C79 | 120 | 3/60/200-208V | 57.4 | |
ML7.5 | 7.5 | FML07C79D1U-A3L1XX | C79 | 120 | 3/60/230V | 57.4 | |
ML7.5 | 7.5 | FML07C79D1U-A4L1XX | C79 | 120 | 3/60/460V | 57.4 | |
ML10 | 10 | FML10D97D2U-A9L1XX | D97 | 200 | 3/60/200-208V | 79.6 | |
ML10 | 10 | FML10D97D2U-A3L1XX | D97 | 200 | 3/60/230V | 79.6 | |
ML10 | 10 | FML10D97D2U-A4L1XX | D97 | 200 | 3/60/460V | 79.6 | |
ML15+ | 15 | FML15C89D2U-A9L1XX | C89 | 200 | 3/60/200-208V | 111.6 | |
ML15+ | 15 | FML15C89D2U-A3L1XX | C89 | 200 | 3/60/230V | 111.6 | |
ML15+ | 15 | FML15C89D2U-A4L1XX | C89 | 200 | 3/60/460V | 111.6 | |
ML20+ | 20 | FML20C98D4U-A9L1XX | C98 | 240 | 3/60/200-208V | 153 | |
ML20+ | 20 | FML20C98D4U-A3L1XX | C98 | 240 | 3/60/230V | 153 | |
ML20+ | 20 | FML20C98D4U-A4L1XX | C98 | 240 | 3/60/460V | 153 | |
ML25 | 25 | FML25C98D4U-A9L1XX | C98 | 240 | 3/60/200-208V | 164.8 | |
ML25 | 25 | FML25C98D4U-A3L1XX | C98 | 240 | 3/60/230V | 164.8 | |
ML25 | 25 | FML25C98D4U-A4L1XX | C98 | 240 | 3/60/460V | 164.8 | |
ML30 | 30 | FML30C98D4U-A9L1XX | C98 | 240 | 3/60/200-208V | 204.4 | |
ML30 | 30 | FML30C98D4U-A3L1XX | C98 | 240 | 3/60/230V | 204.4 | |
ML30 | 30 | FML30C98D4U-A4L1XX | C98 | 240 | 3/60/460V | 204.4 | |
ML15+ | 15 | FML15C89H1U-D4L1XX | --- | C89 | 120 | 3/60/460V | 55.8 |
ML20+ | 20 | FML20C98H2U-D9L1XX | --- | C98 | 200 | 3/60/200-208V | 79.3 |
ML20+ | 20 | FML20C98H2U-D3L1XX | --- | C98 | 200 | 3/60/230V | 79.3 |
ML20+ | 20 | FML20C98H2U-D4L1XX | --- | C98 | 200 | 3/60/460V | 79.3 |
ML25 | 25 | FML25C98H2U-D9L1XX | --- | C98 | 200 | 3/60/200-208V | 82.4 |
ML25 | 25 | FML25C98H2U-D3L1XX | --- | C98 | 200 | 3/60/230V | 82.4 |
ML25 | 25 | FML25C98H2U-D4L1XX | --- | C98 | 200 | 3/60/460V | 82.4 |
ML30 | 30 | FML30C98H2U-D9L1XX | --- | C98 | 200 | 3/60/200-208V | 102.2 |
ML30 | 30 | FML30C98H2U-D3L1XX | --- | C98 | 200 | 3/60/230V | 102.2 |
ML30 | 30 | FML30C98H2U-D4L1XX | --- | C98 | 200 | 3/60/460V | 102.2 |
ML5 | 5 | FML05D96BXS-A2L1XX | D96 | N/A | 1/60/230V | 19.1 | |
ML5 | 5 | FML05D96BXS-A9L1XX | D96 | N/A | 3/60/200-208V | 19.1 | |
ML5 | 5 | FML05D96BXS-A3L1XX | D96 | N/A | 3/60/230V | 19.1 | |
ML5 | 5 | FML05D96BXS-A4L1XX | D96 | N/A | 3/60/460V | 19.1 | |
ML7.5 | 7.5 | FML07C79BXS-A2L1XX | C79 | N/A | 1/60/230V | 28.7 | |
ML7.5 | 7.5 | FML07C79BXS-A9L1XX | C79 | N/A | 3/60/200-208V | 28.7 | |
ML7.5 | 7.5 | FML07C79BXS-A3L1XX | C79 | N/A | 3/60/230V | 28.7 | |
ML7.5 | 7.5 | FML07C79BXS-A4L1XX | C79 | N/A | 3/60/460V | 28.7 | |
ML10 | 10 | FML10D97BXS-A9L1XX | D97 | N/A | 3/60/200-208V | 39.8 | |
ML10 | 10 | FML10D97BXS-A3L1XX | D97 | N/A | 3/60/230V | 39.8 | |
ML10 | 10 | FML10D97BXS-A4L1XX | D97 | N/A | 3/60/460V | 39.8 | |
ML15 | 15 | FML15D97BXS-A9L1XX | D97 | N/A | 3/60/200-208V | 49.5 | |
ML15 | 15 | FML15D97BXS-A3L1XX | D97 | N/A | 3/60/230V | 49.5 | |
ML15 | 15 | FML15D97BXS-A4L1XX | D97 | N/A | 3/60/460V | 49.5 | |
ML15+ | 15 | FML15C89BXS-A9L1XX | C89 | N/A | 3/60/200-208V | 55.8 | |
ML15+ | 15 | FML15C89BXS-A3L1XX | C89 | N/A | 3/60/230V | 55.8 | |
ML15+ | 15 | FML15C89BXS-A4L1XX | C89 | N/A | 3/60/460V | 55.8 | |
ML20+ | 20 | FML20C98BXS-A9L1XX | C98 | N/A | 3/60/200-208V | 79.3 | |
ML20+ | 20 | FML20C98BXS-A3L1XX | C98 | N/A | 3/60/230V | 79.3 | |
ML20+ | 20 | FML20C98BXS-A4L1XX | C98 | N/A | 3/60/460V | 79.3 | |
ML25 | 25 | FML25C98BXS-A9L1XX | C98 | N/A | 3/60/200-208V | 82.4 | |
ML25 | 25 | FML25C98BXS-A3L1XX | C98 | N/A | 3/60/230V | 82.4 | |
ML25 | 25 | FML25C98BXS-A4L1XX | C98 | N/A | 3/60/460V | 82.4 | |
ML30 | 30 | FML30C98BXS-A9L1XX | C98 | N/A | 3/60/200-208V | 102.2 | |
ML30 | 30 | FML30C98BXS-A3L1XX | C98 | N/A | 3/60/230V | 102.2 | |
ML30 | 30 | FML30C98BXS-A4L1XX | C98 | N/A | 3/60/460V | 102.2 |
AIR
COMPRESSOR SERVICE
COMPRESSOR
PARTS
CALL FOR PRICES:
BALDOR MOTORS
WEG MOTORS
MARATHON MOTORS
214-428-2868
WE DROP SHIP ANYWHERE WITHIN THE USA.
CURTIS PUMPS
SERVICE KITS
CURTIS ML SERIES COMPRESSOR PARTS
AIR
COMPRESSOR PUMP REPAIR
AIR COMPRESSOR MOTOR REPAIR
AIR
COMPRESSOR DRYER
AIR
COMPRESSOR DRYER SERVICE
214-428-2868
AIR
COMPRESSOR PARTS
AIR
COMPRESSOR OIL
CALL
H&k PUMP FOR SALES AND SERVICE. WE
REBUILD ALL CURTIS COMPRESSOR PUMPS. IN
ADDITION, WE TYPICALLY KEEP MOST OF THE PARTS IN STOCK EITHER INSIDE OUR
WAREHOUSE OR AT THE CORPORATE OFFICE. WE DROP SHIP DIRECTLY TO YOU.
214-428-2868
CALL
H&k PUMP FOR SALES AND SERVICE. WE
REBUILD ALL CURTIS COMPRESSOR PUMPS. IN
ADDITION, WE TYPICALLY KEEP MOST OF THE PARTS IN STOCK EITHER INSIDE OUR
WAREHOUSE OR AT THE CORPORATE OFFICE. WE DROP SHIP DIRECTLY TO YOU.
214-428-2868
Model | HP | Part No. | Pump | Tank Size | Voltage | 80 PSI |
3DA3 | 0.75 | FCC34S06D3S-A1F1XX | ES06 | 30 | 1/60/115V | 2.1 |
3DA3 | 0.75 | FCC34S06D3S-A4F1XX | ES06 | 30 | 3/60/460V | 2.1 |
3DA3 | 0.75 | FCC34S06D3S-A9F1XX | ES06 | 30 | 3/60/200-208V | 2.1 |
6DG5 | 1.5 | FCC11E23D6S-A2F1XX | E23 | 60 | 1/60/230V | 4.1 |
6DG5 | 1.5 | FCC11E23D6S-A3F1XX | E23 | 60 | 3/60/230V | 4.1 |
6DG5 | 1.5 | FCC11E23D6S-A4F1XX | E23 | 60 | 3/60/460V | 4.1 |
6DG5 | 1.5 | FCC11E23D6S-A9F1XX | E23 | 60 | 3/60/200-208V | 4.1 |
8DJ7 | 3 | FCC03S30D8S-A3F1XX | ES30 | 80 | 3/60/230V | 7.5 |
8DJ7 | 3 | FCC03S30D8S-A4F1XX | ES30 | 80 | 3/60/460V | 7.5 |
8DJ7 | 3 | FCC03S30D8S-A9F1XX | ES30 | 80 | 3/60/200-208V | 7.5 |
8DN8 | 3 | FCC03S50D8S-A3F1XX | ES50 | 80 | 3/60/230V | 11.3 |
8DN8 | 3 | FCC03S50D8S-A4F1XX | ES50 | 80 | 3/60/460V | 11.3 |
8DN8 | 3 | FCC03S50D8S-A9F1XX | ES50 | 80 | 3/60/200-208V | 11.3 |
12DN9 | 5 | FCC05S50D1S-A4F1XX | ES50 | 120 | 3/60/460V | 15.2 |
12DN9 | 5 | FCC05S50D1S-A9F1XX | ES50 | 120 | 3/60/200-208V | 15.2 |
Model | HP | Part No. | Pump | Tank Size | Voltage | CFM @ 80 PSI |
3SA3 | 0.75 | FCC34S06H3S-A1F1XX | ES06 | 30 | 1/60/115V | 2.1 |
3SA3 | 0.75 | FCC34S06H3S-A2F1XX | ES06 | 30 | 1/60/230V | 2.1 |
3SA3 | 0.75 | FCC34S06H3S-A3F1XX | ES06 | 30 | 3/60/230V | 2.1 |
3SA3 | 0.75 | FCC34S06H3S-A4F1XX | ES06 | 30 | 3/60/460V | 2.1 |
3SA3 | 0.75 | FCC34S06H3S-A9F1XX | ES06 | 30 | 3/60/200-208V | 2.1 |
3SG5 | 1.5 | FCC11E23H3S-A1F1XX | E23 | 30 | 1/60/115V | 4.1 |
3SG5 | 1.5 | FCC11E23H3S-A2F1XX | E23 | 30 | 1/60/230V | 4.1 |
3SG5 | 1.5 | FCC11E23H3S-A3F1XX | E23 | 30 | 3/60/230V | 4.1 |
3SG5 | 1.5 | FCC11E23H3S-A4F1XX | E23 | 30 | 3/60/460V | 4.1 |
3SG5 | 1.5 | FCC11E23H3S-A9F1XX | E23 | 30 | 3/60/200-208V | 4.1 |
6SJ7 | 3 | FCC03S30H6S-A1F1XX | ES30 | 60 | 1/60/115V | 7.5 |
6SJ7 | 3 | FCC03S30H6S-A2F1XX | ES30 | 60 | 1/60/230V | 7.5 |
6SJ7 | 3 | FCC03S30H6S-A3F1XX | ES30 | 60 | 3/60/230V | 7.5 |
6SJ7 | 3 | FCC03S30H6S-A4F1XX | ES30 | 60 | 3/60/460V | 7.5 |
8SN8 | 3 | FCC03S50H8S-A2F1XX | ES50 | 80 | 1/60/230V | 11.3 |
8SN8 | 3 | FCC03S50H8S-A4F1XX | ES50 | 80 | 3/60/460V | 11.3 |
8SN9 | 5 | FCC05S50H8S-A4F1XX | ES50 | 80 | 3/60/460V | 15.2 |
Model | HP | Part No. | Part No. | Pump | Tank Size | Voltage | 175PSI |
CA5+ | 5 | FCA05E57H8S-A2L1XX | FCA05E57V8S-A2L1XX | E57 | 80 | 1/60/230V | 18.5 |
CA5+ | 5 | FCA05E57H8S-A9L1XX | FCA05E57V8S-A9L1XX | E57 | 80 | 3/60/200-208V | 18.5 |
CA5+ | 5 | FCA05E57H8S-A3L1XX | FCA05E57V8S-A3L1XX | E57 | 80 | 3/60/230V | 18.5 |
CA5+ | 5 | FCA05E57H8S-A4L1XX | FCA05E57V8S-A4L1XX | E57 | 80 | 3/60/460V | 18.5 |
CA7.5 | 7.5 | FCA07E57H8S-A2L1XX | FCA07E57V8S-A2L1XX | E57 | 80 | 1/60/230V | 23.2 |
CA7.5 | 7.5 | FCA07E57H8S-A9L1XX | FCA07E57V8S-A9L1XX | E57 | 80 | 3/60/200-208V | 23.2 |
CA7.5 | 7.5 | FCA07E57H8S-A3L1XX | FCA07E57V8S-A3L1XX | E57 | 80 | 3/60/230V | 23.2 |
CA7.5 | 7.5 | FCA07E57H8S-A4L1XX | FCA07E57V8S-A4L1XX | E57 | 80 | 3/60/460V | 23.2 |
CA10 | 10 | FCA10E71H1S-A9L1XX | --- | E71 | 120 | 3/60/200-208V | 34.2 |
CA10 | 10 | FCA10E71H1S-A3L1XX | --- | E71 | 120 | 3/60/230V | 34.2 |
CA10 | 10 | FCA10E71H1S-A4L1XX | --- | E71 | 120 | 3/60/460V | 34.2 |
CA10 | 10 | --- | FCA10E71V1S-A9L1XX | E71 | 120 | 3/60/200-208V | 34.2 |
CA10 | 10 | --- | FCA10E71V1S-A3L1XX | E71 | 120 | 3/60/230V | 34.2 |
CA10 | 10 | --- | FCA10E71V1S-A4L1XX | E71 | 120 | 3/60/460V | 34.2 |
CA15 | 15 | FCA15E15H1S-A9L1XX | --- | E15 | 120 | 3/60/200-208V | 42.6 |
CA15 | 15 | FCA15E15H1S-A3L1XX | E15 | 120 | 3/60/230V | 42.6 | |
CA15 | 15 | FCA15E15H1S-A4L1XX | --- | E15 | 120 | 3/60/460V | 42.6 |
CA5+ | 5 | FCA05E57D1S-A2L1XX | E57 | 120 | 1/60/230V | 37 | |
CA5+ | 5 | FCA05E57D1S-A9L1XX | E57 | 120 | 3/60/200-208V | 37 | |
CA5+ | 5 | FCA05E57D1S-A3L1XX | E57 | 120 | 3/60/230V | 37 | |
CA5+ | 5 | FCA05E57D1S-A4L1XX | E57 | 120 | 3/60/460V | 37 | |
CA7.5 | 7.5 | FCA07E57D1S-A2L1XX | E57 | 120 | 1/60/230V | 46.4 | |
CA7.5 | 7.5 | FCA07E57D1S-A9L1XX | E57 | 120 | 3/60/200-208V | 46.4 | |
CA7.5 | 7.5 | FCA07E57D1S-A3L1XX | E57 | 120 | 3/60/230V | 46.4 | |
CA7.5 | 7.5 | FCA07E57D1S-A4L1XX | E57 | 120 | 3/60/460V | 46.4 | |
CA10 | 10 | FCA10E71D1S-A9L1XX | E71 | 120 | 3/60/200-208V | 68.4 | |
CA10 | 10 | FCA10E71D1S-A3L1XX | E71 | 120 | 3/60/230V | 68.4 | |
CA10 | 10 | FCA10E71D1S-A4L1XX | E71 | 120 | 3/60/460V | 68.4 | |
CA5+ | 5 | FCA05E57H8U-A2L1XX | FCA05E57V8U-A2L1XX | E57 | 80 | 1/60/230V | 18.5 |
CA5+ | 5 | FCA05E57H8U-A9L1XX | FCA05E57V8U-A9L1XX | E57 | 80 | 3/60/200-208V | 18.5 |
CA5+ | 5 | FCA05E57H8U-A3L1XX | FCA05E57V8U-A3L1XX | E57 | 80 | 3/60/230V | 18.5 |
CA5+ | 5 | FCA05E57H8U-A4L1XX | FCA05E57V8U-A4L1XX | E57 | 80 | 3/60/460V | 18.5 |
