ROTARY SCREW AIR COMPRESSORS
rotary screw air compressor
ROTARY SCREW AIR END
the heart and soul of the rotary compressor: THE AIR END.
ROTARY SCREW MACHINE
ROTARY SCREW COMPRESSOR
ROTARY SCREW COMPRESSOR
Model | HP | OLT | PSI | CFM | Part Number |
NxB08 | 10 | 230 | FNB08B8X3HXXX | ||
NxB08 | 10 | 460 | 100 | 45 | FNB08B8X4HXXX |
NxB08 | 10 | 230 | FNB08B8X3JXXX | ||
NxB08 | 10 | 460 | 125 | 42 | FNB08B8X4JXXX |
NxB08 | 10 | 230 | FNB08B8X3KXXX | ||
NxB08 | 10 | 460 | 150 | 37 | FNB08B8X4KXXX |
NxB08 | 10 | 230 | FNB08B8X3LXXX | ||
NxB08 | 10 | 460 | 175 | 33 | FNB08B8X4LXXX |
NxB11 | 15 | 230 | FNB11B8X3HXXX | ||
NxB11 | 15 | 460 | 100 | 63 | FNB11B8X4HXXX |
NxB11 | 15 | 230 | FNB11B8X3JXXX | ||
NxB11 | 15 | 460 | 125 | 58 | FNB11B8X4JXXX |
NxB11 | 15 | 230 | FNB11B8X3KXXX | ||
NxB11 | 15 | 460 | 150 | 50 | FNB11B8X4KXXX |
NxB11 | 15 | 230 | FNB11B8X3LXXX | ||
NxB11 | 15 | 460 | 175 | 45 | FNB11B8X4LXXX |
NxB15 | 20 | 230 | FNB15B8X3HXXX | ||
NxB15 | 20 | 460 | 100 | 82 | FNB15B8X4HXXX |
NxB15 | 20 | 230 | FNB15B8X3JXXX | ||
NxB15 | 20 | 460 | 125 | 77 | FNB15B8X4JXXX |
NxB15 | 20 | 230 | FNB15B8X3KXXX | ||
NxB15 | 20 | 460 | 150 | 72 | FNB15B8X4KXXX |
NxB15 | 20 | 230 | FNB15B8X3LXXX | ||
NxB15 | 20 | 460 | 175 | 62 | FNB15B8X4LXXX |
NxB08 | 10 | 230 | FNB08B8U3HXXX | ||
NxB08 | 10 | 460 | 100 | 45 | FNB08B8U4HXXX |
NxB08 | 10 | 230 | FNB08B8U3JXXX | ||
NxB08 | 10 | 460 | 125 | 42 | FNB08B8U4JXXX |
NxB08 | 10 | 230 | FNB08B8U3KXXX | ||
NxB08 | 10 | 460 | 150 | 37 | FNB08B8U4KXXX |
NxB08 | 10 | 230 | FNB08B8U3LXXX | ||
NxB08 | 10 | 460 | 175 | 33 | FNB08B8U4LXXX |
NxB11 | 15 | 230 | FNB11B8U3HXXX | ||
NxB11 | 15 | 460 | 100 | 63 | FNB11B8U4HXXX |
NxB11 | 15 | 230 | FNB11B8U3JXXX | ||
NxB11 | 15 | 460 | 125 | 58 | FNB11B8U4JXXX |
NxB11 | 15 | 230 | FNB11B8U3KXXX | ||
NxB11 | 15 | 460 | 150 | 50 | FNB11B8U4KXXX |
NxB11 | 15 | 230 | FNB11B8U3LXXX | ||
NxB11 | 15 | 460 | 175 | 45 | FNB11B8U4LXXX |
NxB15 | 20 | 230 | FNB15B8U3HXXX | ||
NxB15 | 20 | 460 | 100 | 82 | FNB15B8U4HXXX |
NxB15 | 20 | 230 | FNB15B8U3JXXX | ||
NxB15 | 20 | 460 | 125 | 77 | FNB15B8U4JXXX |
NxB15 | 20 | 230 | FNB15B8U3KXXX | ||
NxB15 | 20 | 460 | 150 | 72 | FNB15B8U4KXXX |
NxB15 | 20 | 230 | FNB15B8U3LXXX | ||
NxB15 | 20 | 460 | 175 | 62 | FNB15B8U4LXXX |
ROTARY SCREW AIR COMPRESSORS FROM:
5 HORSEPOWER - 350 HORSEPOWER.
Model | HP | VOLT | PSI | CFM | Part Number |
NxB08 | 10 | 230 | FNB08BXX3HXXX | ||
NxB08 | 10 | 460 | 100 | 45 | FNB08BXX4HXXX |
NxB08 | 10 | 230 | FNB08BXX3JXXX | ||
NxB08 | 10 | 460 | 125 | 42 | FNB08BXX4JXXX |
NxB08 | 10 | 230 | FNB08BXX3KXXX | ||
NxB08 | 10 | 460 | 150 | 37 | FNB08BXX4KXXX |
NxB08 | 10 | 230 | FNB08BXX3LXXX | ||
NxB08 | 10 | 460 | 175 | 33 | FNB08BXX4LXXX |
NxB11 | 15 | 230 | FNB11BXX3HXXX | ||
NxB11 | 15 | 460 | 100 | 63 | FNB11BXX4HXXX |
NxB11 | 15 | 230 | FNB11BXX3JXXX | ||
NxB11 | 15 | 460 | 125 | 58 | FNB11BXX4JXXX |
NxB11 | 15 | 230 | FNB11BXX3KXXX | ||
NxB11 | 15 | 460 | 150 | 50 | FNB11BXX4KXXX |
NxB11 | 15 | 230 | FNB11BXX3LXXX | ||
NxB11 | 15 | 460 | 175 | 45 | FNB11BXX4LXXX |
NxB15 | 20 | 230 | FNB15BXX3HXXX | ||
NxB15 | 20 | 460 | 100 | 82 | FNB15BXX4HXXX |
NxB15 | 20 | 230 | FNB15BXX3JXXX | ||
NxB15 | 20 | 460 | 125 | 77 | FNB15BXX4JXXX |
NxB15 | 20 | 230 | FNB15BXX3KXXX | ||
NxB15 | 20 | 460 | 150 | 72 | FNB15BXX4KXXX |
NxB15 | 20 | 230 | FNB15BXX3LXXX | ||
NxB15 | 20 | 460 | 175 | 62 | FNB15BXX4LXXX |
NxB08 | 10 | 230 | FNB08BXD3HXXX | ||
NxB08 | 10 | 460 | 100 | 45 | FNB08BXD4HXXX |
NxB08 | 10 | 230 | FNB08BXD3JXXX | ||
NxB08 | 10 | 460 | 125 | 42 | FNB08BXD4JXXX |
NxB08 | 10 | 230 | FNB08BXD3KXXX | ||
NxB08 | 10 | 460 | 150 | 37 | FNB08BXD4KXXX |
NxB08 | 10 | 230 | FNB08BXD3LXXX | ||
NxB08 | 10 | 460 | 175 | 33 | FNB08BXD4LXXX |
NxB11 | 15 | 230 | FNB11BXD3HXXX | ||
NxB11 | 15 | 460 | 100 | 63 | FNB11BXD4HXXX |
NxB11 | 15 | 230 | FNB11BXD3JXXX | ||
NxB11 | 15 | 460 | 125 | 58 | FNB11BXD4JXXX |
NxB11 | 15 | 230 | FNB11BXD3KXXX | ||
NxB11 | 15 | 460 | 150 | 50 | FNB11BXD4KXXX |
NxB11 | 15 | 230 | FNB11BXD3LXXX | ||
NxB11 | 15 | 460 | 175 | 45 | FNB11BXD4LXXX |
NxB15 | 20 | 230 | FNB15BXD3HXXX | ||
NxB15 | 20 | 460 | 100 | 82 | FNB15BXD4HXXX |
NxB15 | 20 | 230 | FNB15BXD3JXXX | ||
NxB15 | 20 | 460 | 125 | 77 | FNB15BXD4JXXX |
NxB15 | 20 | 230 | FNB15BXD3KXXX | ||
NxB15 | 20 | 460 | 150 | 72 | FNB15BXD4KXXX |
NxB15 | 20 | 230 | FNB15BXD3LXXX | ||
NxB15 | 20 | 460 | 175 | 62 | FNB15BXD4LXXX |
BEST ROTARY SCREW COMPRESSOR
ROTARY SCREW COMPRESSOR
214-428-2868
214-428-2868
Model | HORSEPOWER | VOLT | PSI | CFM | PART NUMBER | |
NxB18 | 25 | 230 | 100 | 114 | FNB18C1X3HXXX | |
NxB18 | 25 | 460 | FNB18C1X4HXXX | |||
NxB18 | 25 | 230 | 125 | 100 | FNB18C1X3JXXX | |
NxB18 | 25 | 460 | FNB18C1X4JXXX | |||
NxB18 | 25 | 230 | 150 | 92 | FNB18C1X3KXXX | |
NxB18 | 25 | 460 | FNB18C1X4KXXX | |||
NxB18 | 25 | 230 | 175 | 84 | FNB18C1X3LXXX | |
NxB18 | 25 | 460 | FNB18C1X4LXXX | |||
NxB22 | 30 | 230 | 100 | 134 | FNB22C1X3HXXX | |
NxB22 | 30 | 460 | FNB22C1X4HXXX | |||
NxB22 | 30 | 230 | 125 | 116 | FNB22C1X3JXXX | |
NxB22 | 30 | 460 | FNB22C1X4JXXX | |||
NxB22 | 30 | 230 | 150 | 109 | FNB22C1X3KXXX | |
NxB22 | 30 | 460 | FNB22C1X4KXXX | |||
NxB22 | 30 | 230 | 175 | 95 | FNB22C1X3LXXX | |
NxB22 | 30 | 460 | FNB22C1X4LXXX | |||
NxB18 | 25 | 230 | 100 | 114 | FNB18CXX3HXXX | |
NxB18 | 25 | 460 | FNB18CXX4HXXX | |||
NxB18 | 25 | 230 | 125 | 100 | FNB18CXX3JXXX | |
NxB18 | 25 | 460 | FNB18CXX4JXXX | |||
NxB18 | 25 | 230 | 150 | 92 | FNB18CXX3KXXX | |
NxB18 | 25 | 460 | FNB18CXX4KXXX | |||
NxB18 | 25 | 230 | 175 | 84 | FNB18CXX3LXXX | |
NxB18 | 25 | 460 | FNB18CXX4LXXX | |||
NxB22 | 30 | 230 | 100 | 134 | FNB22CXX3HXXX | |
NxB22 | 30 | 460 | FNB22CXX4HXXX | |||
NxB22 | 30 | 230 | 125 | 116 | FNB22CXX3JXXX | |
NxB22 | 30 | 460 | FNB22CXX4JXXX | |||
NxB22 | 30 | 230 | 150 | 109 | FNB22CXX3KXXX | |
NxB22 | 30 | 460 | FNB22CXX4KXXX | |||
NxB22 | 30 | 230 | 175 | 95 | FNB22CXX3LXXX | |
NxB22 | 30 | 460 | FNB22CXX4LXXX | |||
NxB30 | 40 | 230 | 100 | 196 | FNB30DXX3HXXX | |
NxB30 | 40 | 460 | FNB30DXX4HXXX | |||
NxB30 | 40 | 230 | 125 | 173 | FNB30DXX3JXXX | |
NxB30 | 40 | 460 | FNB30DXX4JXXX | |||
NxB30 | 40 | 230 | 150 | 163 | FNB30DXX3KXXX | |
NxB30 | 40 | 460 | FNB30DXX4KXXX | |||
NxB30 | 40 | 230 | 175 | 149 | FNB30DXX3LXXX | |
NxB30 | 40 | 460 | FNB30DXX4LXXX | |||
NxB37 | 50 | 230 | 100 | 234 | FNB37DXX3HXXX | |
NxB37 | 50 | 460 | FNB37DXX4HXXX | |||
NxB37 | 50 | 230 | 125 | 203 | FNB37DXX3JXXX | |
NxB37 | 50 | 460 | FNB37DXX4JXXX | |||
NxB37 | 50 | 230 | 150 | 193 | FNB37DXX3KXXX | |
NxB37 | 50 | 460 | FNB37DXX4KXXX | |||
NxB37 | 50 | 230 | 175 | 180 | FNB37DXX3LXXX | |
NxB37 | 50 | 460 | FNB37DXX4LXXX | |||
NxD45 | 60 | 230 | FND45EXX3HXPC | |||
NxD45 | 60 | 460 | 100 | 288 | FND45EXX4HXPC | |
NxD45 | 60 | 575 | FND45EXX8HXPC | |||
NxD45 | 60 | 230 | FND45EXX3JXPC | |||
NxD45 | 60 | 460 | 125 | 263 | FND45EXX4JXPC | |
NxD45 | 60 | 575 | FND45EXX8JXPC | |||
NxD45 | 60 | 230 | FND45EXX3KXPC | |||
NxD45 | 60 | 460 | 150 | 246 | FND45EXX4KXPC | |
NxD45 | 60 | 575 | FND45EXX8KXPC | |||
NxD45 | 60 | 230 | FND45EXX3LXPC | |||
NxD45 | 60 | 460 | 175 | 223 | FND45EXX4LXPC | |
NxD45 | 60 | 575 | FND45EXX8LXPC | |||
NxD55 | 75 | 230 | FND55EXX3HXPC | |||
NxD55 | 75 | 460 | 100 | 356 | FND55EXX4HXPC | |
NxD55 | 75 | 575 | FND55EXX8HXPC | |||
NxD55 | 75 | 230 | FND55EXX3JXPC | |||
NxD55 | 75 | 460 | 125 | 324 | FND55EXX4JXPC | |
NxD55 | 75 | 575 | FND55EXX8JXPC | |||
NxD55 | 75 | 230 | FND55EXX3KXPC | |||
NxD55 | 75 | 460 | 150 | 293 | FND55EXX4KXPC | |
NxD55 | 75 | 575 | FND55EXX8KXPC | |||
NxD55 | 75 | 230 | FND55EXX3LXPC | |||
NxD55 | 75 | 460 | 175 | 270 | FND55EXX4LXPC | |
NxD55 | 75 | 575 | FND55EXX8LXPC |
Model | HP | Voltage | Pressure | CFM | Part Number |
NxB04 | 5 | 230/1 | FNB04A6X2HXXX | ||
NxB04 | 5 | 230/3 | 100 | 22 | FNB04A6X3HXXX |
NxB04 | 5 | 460/3 | FNB04A6X4HXXX | ||
NxB04 | 5 | 230/1 | FNB04A6X2JXXX | ||
NxB04 | 5 | 230/3 | 125 | 20 | FNB04A6X3JXXX |
NxB04 | 5 | 460/3 | FNB04A6X4JXXX | ||
NxB04 | 5 | 230/1 | FNB04A6X2KXXX | ||
NxB04 | 5 | 230/3 | 150 | 17 | FNB04A6X3KXXX |
NxB04 | 5 | 460/3 | FNB04A6X4KXXX | ||
NxB04 | 5 | 230/1 | FNB04A6X2LXXX | ||
NxB04 | 5 | 230/3 | 175 | 15 | FNB04A6X3LXXX |
NxB04 | 5 | 460/3 | FNB04A6X4LXXX | ||
NxB06 | 7.5 | 230/1 | FNB06A6X2HXXX | ||
NxB06 | 7.5 | 230/3 | 100 | 29 | FNB06A6X3HXXX |
NxB06 | 7.5 | 460/3 | FNB06A6X4HXXX | ||
NxB06 | 7.5 | 230/1 | FNB06A6X2JXXX | ||
NxB06 | 7.5 | 230/3 | 125 | 27 | FNB06A6X3JXXX |
NxB06 | 7.5 | 460/3 | FNB06A6X4JXXX | ||
NxB06 | 7.5 | 230/1 | FNB06A6X2KXXX | ||
NxB06 | 7.5 | 230/3 | 150 | 24 | FNB06A6X3KXXX |
NxB06 | 7.5 | 460/3 | FNB06A6X4KXXX | ||
NxB06 | 7.5 | 230/1 | FNB06A6X2LXXX | ||
NxB06 | 7.5 | 230/3 | 175 | 22 | FNB06A6X3LXXX |
NxB06 | 7.5 | 460/3 | FNB06A6X4LXXX | ||
NxB04 | 5 | 230/1 | FNB04A6U2HXXX | ||
NxB04 | 5 | 230/3 | 100 | 22 | FNB04A6U3HXXX |
NxB04 | 5 | 460/3 | FNB04A6U4HXXX | ||
NxB04 | 5 | 230/1 | FNB04A6U2JXXX | ||
NxB04 | 5 | 230/3 | 125 | 20 | FNB04A6U3JXXX |
NxB04 | 5 | 460/3 | FNB04A6U4JXXX | ||
NxB04 | 5 | 230/1 | FNB04A6U2KXXX | ||
NxB04 | 5 | 230/3 | 150 | 17 | FNB04A6U3KXXX |
NxB04 | 5 | 460/3 | FNB04A6U4KXXX | ||
NxB04 | 5 | 230/1 | FNB04A6U2LXXX | ||
NxB04 | 5 | 230/3 | 175 | 15 | FNB04A6U3LXXX |
NxB04 | 5 | 460/3 | FNB04A6U4LXXX | ||
NxB06 | 7.5 | 230/1 | FNB06A6U2HXXX | ||
NxB06 | 7.5 | 230/3 | 100 | 29 | FNB06A6U3HXXX |
NxB06 | 7.5 | 460/3 | FNB06A6U4HXXX | ||
NxB06 | 7.5 | 230/1 | FNB06A6U2JXXX | ||
NxB06 | 7.5 | 230/3 | 125 | 27 | FNB06A6U3JXXX |
NxB06 | 7.5 | 460/3 | FNB06A6U4JXXX | ||
NxB06 | 7.5 | 230/1 | FNB06A6U2KXXX | ||
NxB06 | 7.5 | 230/3 | 150 | 24 | FNB06A6U3KXXX |
NxB06 | 7.5 | 460/3 | FNB06A6U4KXXX | ||
NxB06 | 7.5 | 230/1 | FNB06A6U2LXXX | ||
NxB06 | 7.5 | 230/3 | 175 | 22 | FNB06A6U3LXXX |
NxB06 | 7.5 | 460/3 | FNB06A6U4LXXX |
MODEL | HP | Voltage | Pressure | CFM | PART # |
NxB04 | 5 | 230/1 | FNB04AXX2HXXX | ||
NxB04 | 5 | 230/3 | 100 | 22 | FNB04AXX3HXXX |
NxB04 | 5 | 460/3 | FNB04AXX4HXXX | ||
NxB04 | 5 | 230/1 | FNB04AXX2JXXX | ||
NxB04 | 5 | 230/3 | 125 | 20 | FNB04AXX3JXXX |
NxB04 | 5 | 460/3 | FNB04AXX4JXXX | ||
NxB04 | 5 | 230/1 | FNB04AXX2KXXX | ||
NxB04 | 5 | 230/3 | 150 | 17 | FNB04AXX3KXXX |
NxB04 | 5 | 460/3 | FNB04AXX4KXXX | ||
NxB04 | 5 | 230/1 | FNB04AXX2LXXX | ||
NxB04 | 5 | 230/3 | 175 | 15 | FNB04AXX3LXXX |
NxB04 | 5 | 460/3 | FNB04AXX4LXXX | ||
NxB06 | 7.5 | 230/1 | FNB06AXX2HXXX | ||
NxB06 | 7.5 | 230/3 | 100 | 29 | FNB06AXX3HXXX |
NxB06 | 7.5 | 460/3 | FNB06AXX4HXXX | ||
NxB06 | 7.5 | 230/1 | FNB06AXX2JXXX | ||
NxB06 | 7.5 | 230/3 | 125 | 27 | FNB06AXX3JXXX |
NxB06 | 7.5 | 460/3 | FNB06AXX4JXXX | ||
NxB06 | 7.5 | 230/1 | FNB06AXX2KXXX | ||
NxB06 | 7.5 | 230/3 | 150 | 24 | FNB06AXX3KXXX |
NxB06 | 7.5 | 460/3 | FNB06AXX4KXXX | ||
NxB06 | 7.5 | 230/1 | FNB06AXX2LXXX | ||
NxB06 | 7.5 | 230/3 | 175 | 22 | FNB06AXX3LXXX |
NxB06 | 7.5 | 460/3 | FNB06AXX4LXXX | ||
NxB04 | 5 | 230/1 | FNB04AXD2HXXX | ||
NxB04 | 5 | 230/3 | 100 | 22 | FNB04AXD3HXXX |
NxB04 | 5 | 460/3 | FNB04AXD4HXXX | ||
NxB04 | 5 | 230/1 | FNB04AXD2JXXX | ||
NxB04 | 5 | 230/3 | 125 | 20 | FNB04AXD3JXXX |
NxB04 | 5 | 460/3 | FNB04AXD4JXXX | ||
NxB04 | 5 | 230/1 | FNB04AXD2KXXX | ||
NxB04 | 5 | 230/3 | 150 | 17 | FNB04AXD3KXXX |
NxB04 | 5 | 460/3 | FNB04AXD4KXXX | ||
NxB04 | 5 | 230/1 | FNB04AXD2LXXX | ||
NxB04 | 5 | 230/3 | 175 | 15 | FNB04AXD3LXXX |
NxB04 | 5 | 460/3 | FNB04AXD4LXXX | ||
NxB06 | 7.5 | 230/1 | FNB06AXD2HXXX | ||
NxB06 | 7.5 | 230/3 | 100 | 29 | FNB06AXD3HXXX |
NxB06 | 7.5 | 460/3 | FNB06AXD4HXXX | ||
NxB06 | 7.5 | 230/1 | FNB06AXD2JXXX | ||
NxB06 | 7.5 | 230/3 | 125 | 27 | FNB06AXD3JXXX |
NxB06 | 7.5 | 460/3 | FNB06AXD4JXXX | ||
NxB06 | 7.5 | 230/1 | FNB06AXD2KXXX | ||
NxB06 | 7.5 | 230/3 | 150 | 24 | FNB06AXD3KXXX |
NxB06 | 7.5 | 460/3 | FNB06AXD4KXXX | ||
NxB06 | 7.5 | 230/1 | FNB06AXD2LXXX | ||
NxB06 | 7.5 | 230/3 | 175 | 22 | FNB06AXD3LXXX |
NxB06 | 7.5 | 460/3 | FNB06AXD4LXXX |
214-428-2868
INDUSTRIAL COMPRESSORS
ROTARY SCREW COMPRESSOR
HEAVY DUTY AIR COMPRESSOR
MODEL # | HP | Voltage | PSI | CFM | PART # |
NxD75 | 100 | 460 | 100 | 495 | FND75FXX4HXPC |
NxD75 | 100 | 575 | FND75FXX8HXPC | ||
NxD75 | 100 | 460 | 125 | 437 | FND75FXX4JXPC |
NxD75 | 100 | 575 | FND75FXX8JXPC | ||
NxD75 | 100 | 460 | 150 | 416 | FND75FXX4KXPC |
NxD75 | 100 | 575 | FND75FXX8KXPC | ||
NxD75 | 100 | 460 | 175 | 382 | FND75FXX4LXPC |
NxD75 | 100 | 575 | FND75FXX8LXPC | ||
NxD90 | 125 | 460 | 100 | 553 | FND90FXX4HXPC |
NxD90 | 125 | 575 | FND90FXX8HXPC | ||
NxD90 | 125 | 460 | 125 | 492 | FND90FXX4JXPC |
NxD90 | 125 | 575 | FND90FXX8JXPC | ||
NxD90 | 125 | 460 | 150 | 448 | FND90FXX4KXPC |
NxD90 | 125 | 575 | FND90FXX8KXPC | ||
NxD90 | 125 | 460 | 175 | 424 | FND90FXX4LXPC |
NxD90 | 125 | 575 | FND90FXX8LXPC | ||
NxD110 | 150 | 460 | 125 | 622 | FND110GXX4JXPC |
NxD160 | 200 | 460 | 125 | 938 | FND160HXX4JXPC |
NxD185 | 250 | 460 | 125 | 1029 | FND185HXX4JXPC |
NxHE90 | 125 | 460 | 125 | 632 | FHE90GXX4JXPC |
NxHE110 | 150 | 460 | 125 | 755 | FHE110GXX4JXPC |
NxHE132 | 175 | 460 | 125 | 904 | FHE132GXX4JXPC |
NxHE160 | 200 | 460 | 125 | 1119 | FHE160HXX4JXPC |
NxHE185 | 250 | 460 | 125 | 1267 | FHE185HXX4JXPC |
NxHE200 | 275 | 460 | 125 | 1373 | FHE200IXX4JXPC |
NxHE220 | 300 | 460 | 125 | 1507 | FHE220IXX4JXPC |
NxHE260 | 350 | 460 | 125 | 1748 | FHE260IXX4JXPC |
NxV08 | 10 | 460 | 100 | 45-17 | FNV08B8X4HXPC |
NxV08 | 10 | 460 | 125 | 42-17 | FNV08B8X4JXPC |
NxV08 | 10 | 460 | 150 | 33-17 | FNV08B8X4KXPC |
NxV08 | 10 | 460 | 175 | 25-16 | FNV08B8X4LXPC |
NxV11 | 15 | 460 | 100 | 63-17 | FNV11B8X4HXPC |
NxV11 | 15 | 460 | 125 | 58-17 | FNV11B8X4JXPC |
NxV11 | 15 | 460 | 150 | 50-16 | FNV11B8X4KXPC |
NxV11 | 15 | 460 | 175 | 44-16 | FNV11B8X4LXPC |
NxV15 | 20 | 460 | 100 | 82-17 | FNV15B8X4HXPC |
NxV15 | 20 | 460 | 125 | 77-17 | FNV15B8X4JXPC |
NxV15 | 20 | 460 | 150 | 72-17 | FNV15B8X4KXPC |
NxV15 | 20 | 460 | 175 | 60-16 | FNV15B8X4LXPC |
NxV08 | 10 | 460 | 100 | 45-17 | FNV08BXX4HXPC |
NxV08 | 10 | 460 | 125 | 42-17 | FNV08BXX4JXPC |
NxV08 | 10 | 460 | 150 | 33-17 | FNV08BXX4KXPC |
NxV08 | 10 | 460 | 175 | 25-16 | FNV08BXX4LXPC |
NxV11 | 15 | 460 | 100 | 63-17 | FNV11BXX4HXPC |
NxV11 | 15 | 460 | 125 | 58-17 | FNV11BXX4JXPC |
NxV11 | 15 | 460 | 150 | 50-16 | FNV11BXX4KXPC |
NxV11 | 15 | 460 | 175 | 44-16 | FNV11BXX4LXPC |
NxV15 | 20 | 460 | 100 | 82-17 | FNV15BXX4HXPC |
NxV15 | 20 | 460 | 125 | 77-17 | FNV15BXX4JXPC |
NxV15 | 20 | 460 | 150 | 72-17 | FNV15BXX4KXPC |
NxV15 | 20 | 460 | 175 | 60-16 | FNV15BXX4LXPC |
NxV18 | 25 | 460 | 100 | 112-33 | FNV18C1X4HXPC |
NxV18 | 25 | 460 | 125 | 102-33 | FNV18C1X4JXPC |
NxV18 | 25 | 460 | 150 | 91-44 | FNV18C1X4KXPC |
NxV18 | 25 | 460 | 175 | 83-40 | FNV18C1X4LXPC |
NxV22 | 30 | 460 | 100 | 129-34 | FNV22C1X4HXPC |
NxV22 | 30 | 460 | 125 | 118-33 | FNV22C1X4JXPC |
NxV22 | 30 | 460 | 150 | 112-32 | FNV22C1X4KXPC |
NxV22 | 30 | 460 | 175 | 105-40 | FNV22C1X4LXPC |
NxV18 | 25 | 460 | 100 | 112-33 | FNV18CXX4HXPC |
NxV18 | 25 | 460 | 125 | 102-33 | FNV18CXX4JXPC |
NxV18 | 25 | 460 | 150 | 91-44 | FNV18CXX4KXPC |
NxV18 | 25 | 460 | 175 | 83-40 | FNV18CXX4LXPC |
NxV22 | 30 | 460 | 100 | 129-34 | FNV22CXX4HXPC |
NxV22 | 30 | 460 | 125 | 118-33 | FNV22CXX4JXPC |
NxV22 | 30 | 460 | 150 | 112-32 | FNV22CXX4KXPC |
NxV22 | 30 | 460 | 175 | 105-40 | FNV22CXX4LXPC |
NxV30 | 40 | 460 | 100 | 183-52 | FNV30DXX4HXPC |
NxV30 | 40 | 460 | 125 | 169-51 | FNV30DXX4JXPC |
NxV30 | 40 | 460 | 150 | 153-50 | FNV30DXX4KXPC |
NxV30 | 40 | 460 | 175 | 135-48 | FNV30DXX4LXPC |
NxV37 | 50 | 460 | 100 | 227-52 | FNV37DXX4HXPC |
NxV37 | 50 | 460 | 125 | 210-51 | FNV37DXX4JXPC |
NxV37 | 50 | 460 | 150 | 189-50 | FNV37DXX4KXPC |
NxV37 | 50 | 460 | 175 | 168-48 | FNV37DXX4LXPC |
100 HORSEPOWER ROTARY SCREW COMPRESSOR
ROTARY SCREW COMPRESSOR
100HP ROTARY SCREW
100HP ROTARY SCREW COMPRESSOR
214-428-2868
best rotary screw compressor
air compressor service in Dallas
rotary screw compressor
MODEL | HORSEPOWER | VOLT | PSI | CFM | PART NUMBER |
NxV45 | 60 | 460 | 100 | 288.3-63.5 | FNV45EXX4HXPC |
NxV45 | 60 | 460 | 125 | 262.7-70.5 | FNV45EXX4JXPC |
NxV45 | 60 | 460 | 150 | 244.7-64.2 | FNV45EXX4KXPC |
NxV55 | 75 | 460 | 100 | 345.4-71.3 | FNV55EXX4HXPC |
NxV55 | 75 | 460 | 125 | 314.2-94.0 | FNV55EXX4JXPC |
NxV55 | 75 | 460 | 150 | 277.4-122.3 | FNV55EXX4KXPC |
NxV75 | 100 | 460 | 100 | 498.8-120.7 | FNV75FXX4HXPC |
NxV75 | 100 | 460 | 125 | 450.8-119.7 | FNV75FXX4JXPC |
NxV75 | 100 | 460 | 150 | 411.3-117.4 | FNV75FXX4KXPC |
NxV90 | 125 | 460 | 100 | 567.3-120.7 | FNV90FXX4HXPC |
NxV90 | 125 | 460 | 125 | 505.5-119.7 | FNV90FXX4JXPC |
NxV90 | 125 | 460 | 150 | 456.5-117.5 | FNV90FXX4KXPC |
NxV110 | 150 | 460 | 100 | * | FNV110GXX4HXPC |
NxV110 | 150 | 460 | 125 | * | FNV110GXX4JXPC |
NxV110 | 150 | 460 | 150 | * | FNV110GXX4KXPC |
NxV160 | 200 | 460 | 115 | * | FNV160HXX4JXPC |
NxV185 | 250 | 460 | 115 | * | FNV185HXX4JXPC |
RS SERIES | 15 | 460 | 100 | 69 | FRB15FUXXA4H1XXXX |
RS SERIES | 15 | 460 | 125 | 59 | FRB15FUXXA4J1XXXX |
RS SERIES | 15 | 460 | 150 | 51 | FRB15FUXXA4K1XXXX |
RS SERIES | 15 | 460 | 175 | 45 | FRB15FUXXA4L1XXXX |
RS SERIES | 20 | 460 | 100 | 92 | FRB20FUXXA4H1XXXX |
RS SERIES | 20 | 460 | 125 | 81 | FRB20FUXXA4J1XXXX |
RS SERIES | 20 | 460 | 150 | 76 | FRB20FUXXA4K1XXXX |
RS SERIES | 20 | 460 | 175 | 65 | FRB20FUXXA4L1XXXX |
RS SERIES | 25 | 460 | 100 | 111 | FRB25FUXXA4H1XXXX |
RS SERIES | 25 | 460 | 125 | 104 | FRB25FUXXA4J1XXXX |
RS SERIES | 25 | 460 | 150 | 92 | FRB25FUXXA4K1XXXX |
RS SERIES | 25 | 460 | 175 | 84 | FRB25FUXXA4L1XXXX |
RS SERIES | 30 | 460 | 100 | 135 | FRB30FUXXA4H1XXXX |
RS SERIES | 30 | 460 | 125 | 129 | FRB30FUXXA4J1XXXX |
RS SERIES | 30 | 460 | 150 | 115 | FRB30FUXXA4K1XXXX |
RS SERIES | 30 | 460 | 175 | 102 | FRB30FUXXA4L1XXXX |
RS SERIES | 40 | 460 | 100 | 189 | FRB40FUXXA4H1XXXX |
RS SERIES | 40 | 460 | 125 | 173 | FRB40FUXXA4J1XXXX |
RS SERIES | 40 | 460 | 150 | 150 | FRB40FUXXA4K1XXXX |
RS SERIES | 40 | 460 | 175 | 140 | FRB40FUXXA4L1XXXX |
