HEAVY DUTY AIR COMPRESSORS
ITEM | PART NO. | DESCRIPTION | QTY. |
1 | CBA959 | Assy., Unloader, Suction | 3 |
2 | CBA924 | Cap, Unloader, Cylinder | 3 |
3 | VB407 | “O” Ring, 7/16”ID X 5/8”OD X 3/32” | 3 |
4 | CBA960 | Piston, Unloader, SV | 3 |
5 | CB6138 | Locknut, Hex, 1/8” | 3 |
6 | CBA961 | Cylinder, Unloader, SV | 3 |
7 | CBB931 | Assy., Fork, Unloader | 3 |
8 | CA299-48 | Spring, 1”OD x 1 3/8” Lg. | 3 |
9 | CM627 | Spacer | 6 |
10 | CM761 | Assy., SV,LP and HP | 3 |
11 | VH20L | Nut, Hex, Slotted, Self Lock, 7/16” NF | 6 |
12 | CM636 | Seal, SV | 3 |
13 | CM640 | Disc, Valve | 6 |
14 | CM641 | Disc, Valve | 6 |
15 | CA299-46 | Spring, SV | 21 |
16 | CM699 | Assy., Backstop, SV | 3 |
17 | CMA669 | Gasket, Copper | 6 |
18 | RK2063 | Nut, Stud | 24 |
19 | VH1225 | Washer, Copper, 9/16” x 25/64” x .051 Thk. | 24 |
20 | VH09KP | Screw, Hex, Soc, Flat Point, 3/8” x2” | 24 |
21 | VH12PM | Screw, Hex,Cap, ½” x 1 ½” | 24 |
22 | CM623 | Plate, Cover, SV HP and LP | 3 |
23 | CM625 | Plate, Cover, DV HP and LP | 3 |
24 | CM657 | Gasket, Plate,Cover 5 1/8” ID, 5 15/32”OD, 1/32 Thk | 6 |
25 | CMA732 | Assy., Head. Cyl. HP with APU | 1 |
26 | CM697 | Assy., Seat DV | 3 |
27 | CMA647 | Spring, Valve | 21 |
28 | CMA646 | Button, Spring, Valve | 42 |
29 | CMA642 | Backstop, DV | 3 |
30 | VH32K | Washer, Flat, 3/8” | 3 |
31 | CM762 | Assy., DV LP and HP | 3 |
32 | VA1128 | Strainer 2” Dry | 2 |
33 | VA06JP | Elbow, Pipe, Blk 2” x 90° | 2 |
34 | VA13JGA | Nipple, Pipe, Blk. 2” x 4” Lg. | 2 |
35 | CMA731 | Assy., Head, Cyl. LP with APU | 2 |
36 | CM704 | Head, Cyl. | 2 |
37 | CM740 | Head, Cyl. HP | 1 |
38 | CM730 | Gasket, Head, Cyl. | 3 |
39 | CM718 | Stud, Head, Cyl. ¾” x 3” | 18 |
40 | VH15T | Nut, Hex ¾” | 18 |
41 | VH11TN | Screw, Hex, Cap ¾” NC x 1 ¾” | 12 |
42 | CMA748 | Cylinder, HP | 1 |
43 | CM702 | Cylinder, LP | 2 |
44 | CM790 | Set,ring, LP (Std) | 2 |
45 | CM790-010 | Set,ring, LP (.010 Oversize) | 2 |
46 | CM790-030 | Set,ring, LP (.030 Oversize) | 2 |
47 | CMA645 | Piston, LP (Std) | 2 |
48 | CMA645-010 | Piston, LP (.010 Oversize) | 2 |
49 | CMA645-030 | Piston, LP (.030 Oversize) | 2 |
50 | CM644 | Pin, Piston LP | 2 |
51 | VH25MF | Pin, Roll 3/8” x ¾ | 3 |
52 | CMA878 | Pin, Piston, HP | 1 |
53 | CM687 | Assy., Piston with Rings & Pin (Std) | 2 |
54 | CM687-010 | Assy., Piston with Rings & Pin (.010 Oversize) | 2 |
55 | CM687-030 | Assy., Piston with Rings & Pin (.030 Oversize) | 2 |
56 | CC1356 | Set, Ring (Std) | 1 |
57 | CC1356-010 | Set, Ring (.010 Oversize) | 1 |
58 | CC1356-030 | Set, Ring (.030 Oversize) | 1 |
59 | CMA877 | Piston, HP (Std) | 1 |
60 | CMA877-010 | Piston, HP (.010 Oversize) | 1 |
61 | CMA877-030 | Piston, HP (.030 Oversize) | 1 |
62 | CMA880 | Assy., Piston with Rings & Pin (Std) | 1 |
63 | CMA880-010 | Assy., Piston with Rings & Pin (.010 Oversize) | 1 |
64 | CMA880-030 | Assy., Piston with Rings & Pin (.030 Oversize) | 1 |
65 | CM742 | Kit, Bushing, Rod, Connecting | 2 |
66 | CM708 | Assy., Rod, Connecting w/ Bushing & Bolts, LP | 2 |
67 | CM760 | Assy., Rod, Connecting w/ Bushing,Bolts & Brg, LP | 2 |
68 | CM746 | Bolts, Rod, 5/8”-18 x 4 ¾” | 6 |
69 | CM743 | Bearing Set, Rod | 3 |
70 | VH18Q | Nut, Castel, 5/8” NF | 6 |
71 | VH23DM | Pin Cotter, 1/8” x 1 ½” | 0 |
72 | CMA881 | Assy, Piston w/ Rings & Pin, Rod & Bearing HP | 1 |
73 | CMA702 | Assy, Piston w/ Rings & Pin, Rod & Bearing LP | 2 |
74 | CM729 | Gasket, Crankcase | 3 |
75 | CM728 | Gasket, Door, Side | 3 |
76 | CM796 | Baffle, Door, Side | 1 |
77 | CM785 | Door, Side with Breather Port | 1 |
78 | VH12HK | Screw, Hex,Cap, 5/16” x 1 ¼”, Grade 5 | 12 |
79 | VH01CC | Screw, Machine, 10/32” x 3/8” | 4 |
80 | VH38D | Lockwasher, Internal Tooth #10 | 2 |
81 | CM665 | Gasket, Cover, Breather | 1 |
82 | CM663 | Cover, Breather | 1 |
83 | CM664 | Valve, Breather | 1 |
84 | CM746 | Bolt, Counterweight | 4 |
85 | CM710 | Counterweight | 2 |
86 | VH08FF | Screw, Set, Hex Hollow Head, ¼” NC x ¾” Lg | 4 |
87 | CX9K | Spacer | 4 |
88 | CM732 | Gasket, Plate, Small End | 2 |
89 | CM736 | Plate, Small End | 2 |
90 | VB310 | Seal, Oil | 1 |
91 | CX9BC | Nut, Crankshaft | 1 |
92 | CX9AJ | Lockwasher, Flywheel | 1 |
93 | CK3M | Key, Flywheel, 5/8” Square x 5 1/8” Lg. | 1 |
94 | CM714 | Flywheel | 1 |
95 | VH12PK | Screw, Cap, Hex ½” x 1 ¼” , Grade 5 | 8 |
96 | CM711 | Plate, Large End | 1 |
97 | VH12PM | Screw, Cap, Hex ½” x 1 ½”, Grade 5 | 10 |
98 | CM731 | Gasket, Plate, Large End | 1 |
99 | VD827 | Cone, Roller Bearing-566-Flywheel End | 1 |
100 | VD828 | Cup, Roller Bearing-563-Flywheel End | 1 |
101 | CM706 | Crankshaft | 1 |
102 | VD826 | Cone, Roller Bearing-39585-Fan End | 1 |
103 | VD824 | Cup, Roller Bearing-39520-Fan End | 1 |
104 | CM744 | Ring, Oiling | 1 |
105 | CM701 | Crankcase | 1 |
106 | VA02ER | Plug, ¾” | 1 |
107 | CM713 | Door, Side with Oil Fill Port | 1 |
108 | CM717 | Gauge, Oil | 1 |
109 | VH12FF | Screw, Cap, Hex ¼” x ¾”, Grade 5 | 2 |
110 | VH38F | Lockwasher, Internal Tooth, ¼” | 50 |
111 | CM773 | Retainer, Oil Ring | 1 |
112 | CMA714 | Spacer, Retainer, Oil Ring | 2 |
113 | CM792 | Set, Shims | 1 |
114 | VB307 | Seal, Oil | 1 |
115 | VD1106 | Key, Woodruff #15 | 1 |
116 | CM716 | Hub, Fan | 1 |
117 | CMA724 | Fan, 23 ½” Dia. | 1 |
118 | VH35H | Lockwasher, Kantlink, 5/16” | 6 |
119 | VH12HF | Screw, Cap, Hex, 5/16” x ¾” | 6 |
120 | VH37Z | Lockwasher, Kantlink, 1 ¼” | 1 |
121 | VH16Z | Nut, Hex Half, 1 ¼” | 1 |
122 | VH11PH | Screw, Cap, Hex ½” x 1”, Grade 2 | 16 |
123 | CM752 | Elbow, Inlet, Intercooler | 2 |
124 | CM734 | Gasket, Inlet Intercooler | 2 |
125 | CM799 | Assy., Tube LH Intercooler | 1 |
126 | CM754 | Tube, RH Intercooler | 2 |
127 | CMA700 | Assy., Tube RH Intercooler | 1 |
128 | CM733 | Gasket, Flange | 4 |
129 | CM723 | Flange, Discharge | 2 |
130 | VH11RM | Screw, Cap, Hex 5/8” NC x 1 1/12” | 16 |
131 | VH11FE | Screw, Cap, Hex ¼” - 20 x 5/8” | 4 |
132 | VH35F | Lockwasher, Kantlink, 1/4” | 4 |
133 | VH32F | Washer, Cut, Flat, ¼” | 4 |
134 | CMA716 | Guard, Fan | 1 |
135 | VH11PK | Screw, Cap, Hex, ½” x 1 ¼”, Grade 2 | 16 |
136 | CM751 | Elbow, Suction, HP | 1 |
137 | VV476 | Valve, Pop, Kunkle, ½” NPT - 90 PSIG | 1 |
138 | CMA891 | Header, Top | 1 |
139 | VA01DR | Plug, Square Head, Steel, ½” | 1 |
140 | VA02GR | Plug, Square Head, Cored, 1 ¼” | 2 |
141 | CM749 | Plate, Shroud Top | 1 |
142 | CM724 | Frame, Shroud, LH | 1 |
1 | CBA959 | Assy., Unloader, Suction | 3 |
7 | CBB931 | Assy., Fork, Unloader | 3 |
10 | CM761 | Assy., SV,LP and HP | 3 |
16 | CM699 | Assy., Backstop, SV | 3 |
25 | CMA732 | Assy., Head. Cyl. HP with APU | 1 |
26 | CM697 | Assy., Seat DV | 3 |
31 | CM762 | Assy., DV LP and HP | 3 |
35 | CMA731 | Assy., Head, Cyl. LP with APU | 2 |
44 | CM790 | Set,ring, LP (Std) | 2 |
45 | CM790-010 | Set,ring, LP (.010 Oversize) | 2 |
46 | CM790-030 | Set,ring, LP (.030 Oversize) | 2 |
47 | CMA645 | Piston, LP (Std) | 2 |
48 | CMA645-010 | Piston, LP (.010 Oversize) | 2 |
49 | CMA645-030 | Piston, LP (.030 Oversize) | 2 |
53 | CM687 | Assy., Piston with Rings & Pin (Std) | 2 |
54 | CM687-010 | Assy., Piston with Rings & Pin (.010 Oversize) | 2 |
55 | CM687-030 | Assy., Piston with Rings & Pin (.030 Oversize) | 2 |
56 | CC1356 | Set, Ring (Std) | 1 |
57 | CC1356-010 | Set, Ring (.010 Oversize) | 1 |
58 | CC1356-030 | Set, Ring (.030 Oversize) | 1 |
62 | CMA880 | Assy., Piston with Rings & Pin (Std) | 1 |
63 | CMA880-010 | Assy., Piston with Rings & Pin (.010 Oversize) | 1 |
64 | CMA880-030 | Assy., Piston with Rings & Pin (.030 Oversize) | 1 |
65 | CM742 | Kit, Bushing, Rod, Connecting | 2 |
66 | CM708 | Assy., Rod, Connecting w/ Bushing & Bolts, LP | 2 |
67 | CM760 | Assy., Rod, Connecting w/ Bushing,Bolts & Brg, LP | 2 |
69 | CM743 | Bearing Set, Rod | 3 |
113 | CM792 | Set, Shims | 1 |
125 | CM799 | Assy., Tube LH Intercooler | 1 |
127 | CMA700 | Assy., Tube RH Intercooler | 1 |
157 | CMA713 | Kit, Assy., Intercooler Section | 1 |
172 | CMA741 | Set, Gasket | 1 |
173 | VD843 | Needle, Bearing | 1 |
174 | CM778 | Bearing, Set, Rod | |
175 | CMA875 | Assy., Rod, Connecting, HP W/Needle Brg & Bolts | 1 |
176 | CMA879 | Assy., Rod, Connecting, HP W/Needle Brg ,Bolts & Brg. | 1 |
143 | VH33K | Washer, Flat, 3/8” | 26 |
144 | CM735 | Gasket, Intercooler Section | 8 |
145 | VV514 | Drain Cock, ¼” | 1 |
146 | CM739 | Header, Bottom Intercooler | 1 |
147 | VH11KD | Screw, Cap, Hex 3/8” x ½”, Grade 2 | 26 |
148 | CM725 | Frame, Shroud, RH | 1 |
149 | CM748 | Plate, Shroud, Bottom | 1 |
150 | VH35P | Lockwasher, Kantlink, ½” | 10 |
151 | CMA717RH | Support, Intercooler | 1 |
152 | CMA718RH | Support, Intercooler | 1 |
153 | CMA717LH | Support, Intercooler | 1 |
154 | CMA718LH | Support, Intercooler | 1 |
155 | VH32P | Washer, Cut, ½” | 6 |
156 | VH15P | Nut, Hex ½”-13 | 6 |
157 | CMA713 | Kit, Assy., Intercooler Section | 1 |
158 | VH12FD | Screw, Cap, ¼”-20 x ½”, Grade 5 | 16 |
159 | CMA707 | Header Top, Intercooler Section | 4 |
160 | VB404 | “O” Ring #17107A | 48 |
161 | CMA706 | Plate, Header | 8 |
162 | CMA709 | Frame, Side | 8 |
163 | VH12FE | Screw, Cap, Hex ¼” x 5/8”, Grade 5 | 32 |
164 | CMA705 | Tube, Intercooler | 24 |
165 | CMA708 | Header, Bottom Intercooler Section | 4 |
166 | CM745 | Pin, Hold Down, Oiling Ring | 1 |
167 | VA15BCE | Elbow, ¼” MPT x ¼” OD Tube | 2 |
168 | CBA902 | Tube,Unloader | 2 |
169 | VA11BF | Cross, ¼” IPT | 1 |
170 | VA13BBA | Nipple, Short, ¼” IPT | 1 |
171 | VA14BCE | Connection, Tube, ¼” MPT x ¼” OD Tube | 2 |
172 | CMA741 | Set, Gasket | 1 |
173 | VD843 | Needle, Bearing | 1 |
174 | CM778 | Bearing, Set, Rod | |
175 | CMA875 | Assy., Rod, Connecting, HP W/Needle Brg & Bolts | 1 |
176 | CMA879 | Assy., Rod, Connecting, HP W/Needle Brg ,Bolts & Brg. | 1 |
177 | VA1129 | Element, Strainer | 2 |
MODEL CR-100 SERIES TWO STAGE AIR
COMPRESSOR PARTS AND SERVICE
Oil
FS Curtis MasterLine compressors require
a 500h break in period and units are factory filled with the needed lubricant
for the break in period (FSC-1000 for ML, FSC-1000A for all Large Industrials).
After the break in period is complete, drain the oil and replace with required
oil for your compressor listed below. NOTE: Basic Pumps are not filled from the
factory!
FS Curtis manufactures two different
lubrication systems for Masterline compressors.
The compressors D96, D97, C79, C89, C98,
and C100 use an oiling ring system. Use ISO68 FSC-1000 Premium Reciprocating
Compressor Lubricant. This oil is specially formulated for Curtis Reciprocating
Air Compressors and is a non-Detergent type oil with anti-foam, anti-rust and
oxidation inhibitors.
Use ISO100 FSC-1000A for break in and
regular use if ambient air temperatures exceed 90°F.
Large industrial units C200, C260, and
C300 have an oil pump system and operate under very high air pressures and
temperatures. Use ISO100 FSC-1000A. This oil is blended for FS Curtis large
industrial units.
For Large Industrials C150H, C260H, and
C300H, use ISO100 FSC-1000S synthetic oil. For all other large industrials, use
ISO100 FSC-1000A. For proper lubrication the compressor shall not be operated
below the minimum or above the maximum R.P.M. recommended for the various
models.
1. Maintain oil level mid-way
H&K AIR COMPRESSORS
DALLAS, TEXAS
MONTHLY MAINTENANCE
• • Check
motor belt tension.
• • Check
fan belt tension (C200, C260, and C300).
• • Check
bolt torques, pulley clamp screws, and jam nuts for tightness. Torque if
necessary
• • Inspect
entire air distribution system for leaks.
• • Check
all connections (mechanical and electrical) and tighten as necessary.
EVERY THREE MONTHS
• • Change oil (more
frequently in harsher environments).
• • Inspect valves for
rust, wear, and carbon build up
• • Check air filter for
cleanliness and replace if necessary
• • Replace Oil filter
and clean oil strainer (Large industrials)
EVERY SIX MONTHS
• • Replace air filter
DAILY MAINTENANCE
• • Check
oil level. Check oil for discoloration and filth. Drain oil and replace if
required.
• • Drain
drip legs and traps in air distribution system.
• • Open
drain cock located at the bottom of the tank to relieve condensation.
• • Drain
intercooler (Large Industrial)
• • Check
for oil leaks.
WEEKLY MAINTENANCE
• • Manually
operate the pressure relief valves to be certain they are working.
• • Clean the
cooling surfaces of the intercooler and compressor.
• • Check the
compressor for air leaks.
• • Check the
compressed air distribution system for leaks.
• • Check Oil
Pressure, record reading at oil change (Large Industrials)
Maintenance
For the first weeks, the
compressor needs time to “break in.” The belt requires time to stretch and fit
into the surface of the pulleys. The piston rings need time to seat themselves
into the cylinder walls, and bearings need to wear into place. For the first
100 hours or so, the compressor will consume higher than normal amounts of oil
until the break in process is complete.
FIRST MONTH MAINTENANCE
• • Check
oil level at the beginning of every week, fill as needed, see oil subsection.
• • Check
belt tension at the beginning of each week and tighten as required, see belt
tension subsection.
• • Check
bolts, pulley clamp screws, and jam nuts for tightness. Torque if necessary
(see bolt torques subsection)
Maintenance Schedule
To assure maximum performance and
service life of your compressor, a routine maintenance schedule should be
developed. A sample schedule has been included to help you develop a
maintenance schedule designed for your particular application. Time frames may
need to be shortened in harsher environments or during periods of extremely
heavy use.
H&K AIR COMPRESSORS
DALLAS, TEXAS
H&K AIR COMPRESSORS
DALLAS, TEXAS
No comments:
Post a Comment