SSR Series Rotary Screw Models, SSR air filters, SSR oil filters, SSR separators BY INGERSOLL RAND.
214-428-2868 (DALLAS, TEXAS)
we FIX, service and sell ROTARY SCREW AIR COMPRESSORS: WWW.HKAIRCOMPRESSORS.COM
| Model | Special Note | Air Filter | Oil Filter | Separator |
| EP 5 | Intellisys - 50/60Hz | 92888718 | 92824598 | 92824473 |
| EP 5 SE | Intellisys - 50/60Hz | 39588462 | 39313317 | 92824473 |
| EP 7.5 | Non-Intel - 50/60Hz | 88171913 | 39329602 | 39900923 (Non-Code) or 39912969 (Code) |
| EP 7.5 | Intellisys - 50/60Hz | 92888718 | 92824598 | 92824473 |
| EP 7.5 SE | Intellisys - 50/60Hz | 39588462 | 39313317 | 92824473 |
| EP 10 | Non-Intel - 50/60Hz | 88171913 | 39329602 | 39900923 (Non-Code) or 39912969 (Code) |
| EP 10 | Intellisys - 50/60Hz | 92888718 | 92824598 | 92824473 |
| EP 10 SE | Intellisys - 50/60Hz | 39588462 | 39313317 | 92824473 |
| EP 10 ESP | Non-Intel - 50/60Hz | 32170979 | 39313317 | 42410530 |
| EP 15 | Non-Intel - 50/60Hz | 88171913 | 39329602 | 39900923 (Non-Code) or 39912969 (Code) |
| EP 15 | Pre-Intel - 60Hz | 39125547 | 39138433 | 39757133 |
| EP 15 SE | Intellisys - 50/60Hz | 92889534 | 92740950 | 39843693 (Non-Code) or |
| EP 15 ESP | Non-Intel - 50/60Hz | 92888718 | 39313317 | 42411512 |
| EP 20 | Pre-Intel - 60Hz | 39125547 | 39138433 | 39757133 |
| EP 20 SE | Intellisys - 50/60Hz | 92889534 | 92740950 | 39843693 (Non-Code) or |
| EP 20 ESP | Non-Intel - 50/60Hz | 92889534 | 92740950 | 42412452 |
| EP 25 | Pre-Intel - 60Hz | 39125547 | 39138433 | 39757133 |
| EP 25 SE | Intellisys - 50/60Hz | 92889534 | 92740950 | 39843693 (Non-Code) or |
| EP 25 ESP | Non-Intel - 50/60Hz | 92889534 | 92740950 | 42412452 |
| EPE 25 SE | Intellisys - 50/60Hz | 92889534 | 92740950 | 39843693 (Non-Code) or |
| EP 30 | Pre-Intel - 60Hz | 39125547 | 39138433 | 39726286 |
| EP 30 SE | Intellisys - 50/60Hz | 92889534 | 92740950 | 39831888 |
| EP 30 ESP | Non-Intel - 50/60Hz | 92889534 | 92740950 | 42412452 |
| EP 40 | Pre-Intel - 60Hz | 39125547 | 39138433 | 39726286 |
| EP 40 SE | Intellisys - 50/60Hz | 92889534 | 92740950 | 39831888 |
| EP 40 SE | S/N # Begins with G | 39824115 | 39856844 | 39831888 |
| EP 50 | Intellisys - 50/60Hz | 39708466 | 39856844 | 39831888 |
| EP 50 | Pre-Intel - 60Hz | 39708466 | 39138433 | 39751391 |
| EP 50 SE | Intellisys - 50/60Hz | 39824115 | 39856844 | 39831888 |
| EP 50 SE | S/N # Begins with G | 39824115 | 39856844 | 39831888 |
| EPE 50 | Intellisys - 50/60Hz | 39708466 | 39856844 | 39831888 |
| EP 60 | Intellisys - 50/60Hz | 39708466 | 39911631 | 39863840 |
| EP 60 | Pre-Intel - 60Hz | 39708466 | 39123211 | 39734892 |
| EP 60 ESP | Non-Intel - 50/60Hz | 39868765 | 39856844 | 39869706 |
| EP 75 | N/A | 39708466 | 39911631 | 39894597 |
| EP 75 | Intellisys - 50/60Hz | 39708466 | 39911631 | 39863857 |
| EP 75 | Pre-Intel - 60Hz | 39708466 | 39123211 | 39737473 |
| EP 75 ESP | Non-Intel - 50/60Hz | 39868765 | 39856844 | 39869706 |
| EP 100 | N/A | 39708466 | 39911631 | 39894597 |
| EP 100 | Intellisys - 50/60Hz | 39708466 | 39911631 | 39863857 |
| EP 100 | Pre-Intel - 60Hz | 39708466 | 39123211 | 39863857 |
| EP 100 ESP | Non-Intel - 50/60Hz | 39868765 | 39856844 | 39869706 |
| EP 125 | Intellisys - 50/60Hz | 39796768 | 39911631 | 39863865 |
| EP 125 | Pre-Intel - 60Hz | 39708466 | 39123229 | 39739578 |
| EP 150 | Intellisys - 50/60Hz | 39796768 | 39911631 | 39863865 |
| EP 150 | Pre-Intel - 60Hz | 39708466 | 39123229 | 39739578 |
| EP 200 | Intellisys - 50/60Hz | 39796768 | 39911631 | 39863865 |
| EP 200 | Pre-Intel - 60Hz | 39708466 | 39123229 | 39739578 |
| EP 250 | Intellisys - 50/60Hz | 39796768 | 39911631 | 39863899 |
| EP 250 | Pre-Intel - 60Hz | 39711726 | 39123237 | 39831920 |
| EP 300 | Intellisys - 50/60Hz | 39796768 | 39911631 | 39863899 |
| EP 300 | Pre-Intel - 60Hz | 39711726 | 39123237 | 39831920 |
| EPE 300 | Pre-Intel - 60Hz | 39750732 | 39123237 | 39863881 |
| EP 350 | Intellisys - 50/60Hz | 39903265 | 39911631 | 39863881 |
| EP 350 | Pre-Intel - 60Hz | 39750732 | 39123237 | 39750369 |
| EP 400 | Intellisys - 50/60Hz | 39903265 | 39911631 | 39863881 |
| EP 400 | Pre-Intel - 60Hz | 39750732 | 39123237 | 39750369 |
| EP 450 | Intellisys - 50/60Hz | 39903265 | 39911631 | 39863881 |
| EP 450 | Pre-Intel - 60Hz | 39750732 | 39123237 | 39750369 |
| HXP 5 | Intellisys - 50/60Hz | 92888718 | 92824598 | 92824473 |
| HXP 7.5 | Intellisys - 50/60Hz | 92888718 | 92824598 | 92824473 |
| HXP 10 | Intellisys - 50/60Hz | 92888718 | 92824598 | 92824473 |
| HP 7.5 | Non-Intel - 50/60Hz | 88171913 | 39329602 | 39900923 (Non-Code) or 39912969 (Code) |
| HP 7.5 | Intellisys - 50/60Hz | 92888718 | 92824598 | 92824473 |
| HP 7.5 SE | Intellisys - 50/60Hz | 39588462 | 39313317 | 92824473 |
| HP 10 | Non-Intel - 50/60Hz | 88171913 | 39329602 | 39900923 (Non-Code) or 39912969 (Code) |
| HP 10 | Intellisys - 50/60Hz | 92888718 | 92824598 | 92824473 |
| HP 10 SE | Intellisys - 50/60Hz | 39588462 | 39313317 | 92824473 |
| HP 15 | Non-Intel - 50/60Hz | 88171913 | 39329602 | 39900923 (Non-Code) or 39912969 (Code) |
| HP 15 | Pre-Intel - 60Hz | 39125547 | 39138433 | 39757133 |
| HP 15 SE | Intellisys - 50/60Hz | 92889534 | 92740950 | 39843693 (Non-Code) or |
| HP 20 | Pre-Intel - 60Hz | 39125547 | 39138433 | 39757133 |
| HP 20 SE | Intellisys - 50/60Hz | 92889534 | 92740950 | 39843693 (Non-Code) or |
| HP 25 | Pre-Intel - 60Hz | 39125547 | 39138433 | 39757133 |
| HP 25 SE | Intellisys - 50/60Hz | 92889534 | 92740950 | 39843693 (Non-Code) or |
| HPE 25 SE | Intellisys - 50/60Hz | 92889534 | 92740950 | 39843693 (Non-Code) or |
| HXP 25 SE | Intellisys - 50/60Hz | 92889534 | 92740950 | 39843693 (Non-Code) or |
| HXPE 25 SE | Intellisys - 50/60Hz | 92889534 | 92740950 | 39843693 (Non-Code) or |
| HP 30 | Pre-Intel - 60Hz | 39125547 | 39138433 | 39726286 |
| HP 30 SE | Intellisys - 50/60Hz | 92889534 | 92740950 | 39831888 |
| HXP 30 SE | Intellisys - 50/60Hz | 92889534 | 92740950 | 39831888 |
| HP 40 | Pre-Intel - 60Hz | 39125547 | 39138433 | 39726286 |
| HP 40 SE | Intellisys - 50/60Hz | 39824115 | 92740950 | 39831888 |
| HP 40 SE | S/N # Begins with G | 39824115 | 39856844 | 39831888 |
| HXP 40 SE | Intellisys - 50/60Hz | 92889534 | 92740950 | 39831888 |
| HXP 40 SE | S/N # Begins with G | 39824115 | 39856844 | 39831888 |
| HP 50 | Intellisys - 50/60Hz | 39708466 | 39856844 | 39831888 |
| HP 50 | Pre-Intel - 60Hz | 39708466 | 39138433 | 39751391 |
| HP 50 SE | Intellisys - 50/60Hz | 39824115 | 39856844 | 39831888 |
| HPE 50 | Intellisys - 50/60Hz | 39708466 | 39856844 | 39831888 |
| HXP 50 SE | Intellisys - 50/60Hz | 39824115 | 39856844 | 39831888 |
| HXP 50 SE | S/N # Begins with G | 39824115 | 39856844 | 39831888 |
| HP 60 | Intellisys - 50/60Hz | 39708466 | 39911631 | 39863840 |
| HP 60 | Pre-Intel - 60Hz | 39708466 | 39123211 | 39734892 |
| HP 60 ESP | Non-Intel - 50/60Hz | 39868765 | 39856844 | 39869706 |
| HP 75 | N/A | 39708466 | 39123211 | 39894597 |
| HP 75 | Intellisys - 50/60Hz | 39708466 | 39911631 | 39863857 |
| HP 75 | Pre-Intel - 60Hz | 39708466 | 39123211 | 39737473 |
| HP 75 ESP | Non-Intel - 50/60Hz | 39868765 | 39856844 | 39869706 |
| HP 100 | N/A | 39708466 | 39123211 | 39894597 |
| HP 100 | Intellisys - 50/60Hz | 39708466 | 39911631 | 39863857 |
| HP 100 | Pre-Intel - 60Hz | 39708466 | 39123211 | 39863857 |
| HP 100 ESP | Non-Intel - 50/60Hz | 39868765 | 39856844 | 39869706 |
| HP 125 | Intellisys - 50/60Hz | 39796768 | 39911631 | 39863865 |
| HP 125 | Pre-Intel - 60Hz | 39708466 | 39123229 | 39739578 |
| HP 150 | Intellisys - 50/60Hz | 39796768 | 39911631 | 39863865 |
| HP 150 | Pre-Intel - 60Hz | 39708466 | 39123229 | 39739578 |
| HP 200 | Intellisys - 50/60Hz | 39796768 | 39911631 | 39863865 |
| HP 200 | Pre-Intel - 60Hz | 39708466 | 39123229 | 39739578 |
| HP 250 | Intellisys - 50/60Hz | 39796768 | 39911631 | 39863899 |
| HP 250 | Pre-Intel - 60Hz | 39711726 | 39123237 | 39831920 |
| HP 300 | Intellisys - 50/60Hz | 39796768 | 39911631 | 39863899 |
| HP 300 | Pre-Intel - 60Hz | 39711726 | 39123237 | 39831920 |
| HPE 300 | Pre-Intel - 60Hz | 39750732 | 39123237 | 39863881 |
| HP 350 | Intellisys - 50/60Hz | 39903265 | 39911631 | 39863881 |
| HP 350 | Pre-Intel - 60Hz | 39750732 | 39123237 | 39750369 |
| HP 400 | Intellisys - 50/60Hz | 39903265 | 39911631 | 39863881 |
| HP 400 | Pre-Intel - 60Hz | 39750732 | 39123237 | 39750369 |
| HP 450 | Intellisys - 50/60Hz | 39903265 | 39911631 | 39863881 |
| HP 450 | Pre-Intel - 60Hz | 39750732 | 39123237 | 39750369 |
| M4 | 92888718 | 92824598 | 92824473 | |
| M4 | From 2101200 | 88171913 | 39329602 | 39900923 |
| M5.5 | 92888718 | 92824598 | 92824473 | |
| M5.5 | From 2121300 | 88171913 | 39329602 | 39900923 |
| M7.5 | 92888718 | 92824598 | 92824473 | |
| M7.5 | From 2141800 | 88171913 | 39329602 | 39900923 |
| M11 | Pre-Intel | 92058825 | 92740950 | 92735547 |
| M11 | From 15002 | 92889534 | 92740950 | 92735547 |
| M11 | From 16400 | 93191542 | 92740950 | 92735547 |
| M11 | From 2161200 | 88171913 | 39329602 | 39900923 |
| M15 | Pre-Intel | 39125547 | 92740950 | 92735547 |
| M15 | 24300 to 2180384 | 93191542 | 92740950 | 92735547 |
| M15 C | From 2182000 | 89295976 | 54672654 | 89264774 |
| M18.5 | 93191542 | 92740950 | 92735547 | |
| M18.5 | Pre-Intel | 39125547 | 92740950 | 92735547 |
| M18.5 | From 27504 | 92889534 | 92740950 | 92735547 |
| M18.5 C | From 2202000 | 89295976 | 54672654 | 89264774 |
| M22 | 39125547 | 92740950 | 39751391 | |
| M22 | Belt-Driven | 93191542 | 92740950 | 92890334 |
| M22 | Gear-Driven | 93191542 | 92740950 | 92754688 |
| M22 | Pre-Intel | 39125547 | 92740950 | 92754688 |
| M22 | From 38840 | 93191542 | 92740950 | 92890334 |
| M22 | From 2221800 | 93191542 | 54672654 | 92890334 |
| M22 C | From 2225000 | 89295976 | 54672654 | 89264774 |
| M30 | 39125547 | 92740950 | 39751391 | |
| M30 | Belt-Driven | 93191542 | 92740950 | 92890334 |
| M30 | Gear-Driven | 93191542 | 92740950 | 92754688 |
| M30 | Pre-Intel | 39125547 | 92740950 | 92754688 |
| M30 | From 43280 | 93191542 | 92740950 | 92890334 |
| M30 | From 2241650 | 93191542 | 54672654 | 92890334 |
| M37 | Pre-Intel | 39708466 | 92740950 | 92754688 |
| M37 | Up to 68548 | 39708466 | 92740950 | 39751391 |
| M37 | From 68549 | 39708466 | 92740950 | 92754688 |
| M37 | From 2272000 | 88111901 | 54672654 | 92754696 |
| M37 B | From 2260600 | 88111901 | 92740950 | 92754696 |
| M37 PE | From 2275000 | 22203095 | 54672654 | 92754688 |
| M45 | Pre-Intel | 39708466 | 92740950 | 92754696 |
| M45 | Up to 45438 | 39708466 | 54672654 | 92754696 |
| M45 | From 2280250 | 88111901 | 92740950 | 92754696 |
| M50 | Pre-Intel | 39708466 | 92740950 | 39863840 |
| M50 | Up to 50181 | 39708466 | 92740950 | 39863840 |
| M55 | From 78550 | 39708466 | 92740950 | 92871326 |
| M55 | From 78692 | 39708466 | 92740950 | 92871326 |
| M55 | From 2320700 | 89266761 | 54672654 | 54601513 |
| M75 | Pre-Intel | 39708466 | 92740950 | 92722750 |
| M75 | From 82000 | 39708466 | 92740950 | 92722750 |
| M75 | From 2340700 | 89266761 | 54672654 | 54601513 |
| M75-2S | From 2500001 | 39708466 | 54672654 | 92765783 |
| M90 | Pre-Intel | 39708466 | 92740943 | 92765783 |
| M90 | Up to 60226 | 39708466 | 92740943 | 92062132 |
| M90 | From 60227-60788 | 39708466 | 92740943 | 92765783 |
| M90 | From 60804-2360445 | 39708466 | 92740943 | 92765783 |
| M90 | From 2360446 | 39708466 | 92740943 | 92765783 |
| M90-2S | From 2510001 | 39708466 | 92740943 | 92765783 |
| M110 | Pre-Intel | 39708466 | 92740943 | 92765783 |
| M110 | Up to 62273 | 39708466 | 92740943 | 92062132 |
| M110 | From 62274-62928 | 39708466 | 92740943 | 92765783 |
| M110 | Up to 62953 | 39708466 | 92740943 | 92062132 |
| M110 | From 62954-2380443 | 39708466 | 92740943 | 92765783 |
| M110 | From 2380444 | 39708466 | 92740943 | 92765783 |
| M110-2S | From 2520001 | 39708466 | 92740943 | 92765783 |
| M132 | Pre-Intel | 39708466 | 92740943 | 92765783 |
| M132 | Up to 64165 | 39708466 | 92740943 | 92062132 |
| M132 | From 64166-65053 | 39708466 | 92740943 | 92765783 |
| M132 | From 64903-2400243 | 39708466 | 92740943 | 92765783 |
| M132 | From 2400244 | 39708466 | 92740943 | 92765783 |
| M132-2S | 39708466 | 92740943 | 93188019 | |
| M132-2S | From 2530001 | 39708466 | 92740943 | 92765783 |
| M150 | Pre-Intel | 39708466 | 92740943 | 92765783 |
| M150 | Up to 66273 | 39708466 | 92740943 | 92062132 |
| M150 | From 66274 to 67059 | 39708466 | 92740943 | 92765783 |
| M150 | From 67060-2420399 | 39708466 | 92740943 | 92765783 |
| M150-2S | 39708466 | 92740943 | 93188019 | |
| M150-2S | From 2540001 | 39708466 | 92740943 | 92765783 |
| M160 | From 2420400 | 39708466 | 92740943 | 92765783 |
| M160-2S | From 2540240 | 39708466 | 92740943 | 92765783 |
| M200 | Pre-Intel | 39750732 | 92888262 | 39760590 |
| M200 | From 2440050 | 39903265 | 92888262 | 54509500 |
| M200-2S | 39750732 | 92888262 | 39863873 | |
| M200-2S | From 2450180 | 39903265 | 92888262 | 39890660 |
| M200-2S | BISTADIO (2 STAGE) | 39903265 | 92755230 | 89213011 |
| M250 | Pre-Intel | 39750732 | 92888262 | 39760590 |
| M250 | From 2450014 | 39903265 | 92888262 | 54509500 |
| M250-2S | 39750732 | 92888262 | 39863873 | |
| M250-2S | From 2560170 | 39903265 | 92888262 | 39890660 |
| M300 | Pre-Intel | 39750732 | 92755230 | 92785328 |
| M300-2S | From 2570014 | 39903265 | 92888262 | 89213011 |
| M350 | Pre-Intel | 39750732 | 92755230 | 92785328 |
| M350-2S | From 2580027 | 39903265 | 92888262 | 89213011 |
| MH4 | Intellisys - 50/60Hz | 92888718 or | 92824598 | 92824473 |
| MH 5 | 88171913 | 39329602 | 39900923 | |
| MH5.5 | Intellisys - 50/60Hz | 92888718 or | 92824598 | 92824473 |
| MH7.5 | Intellisys - 50/60Hz | 92888718 or | 92824598 | 92824473 |
| MH11 | Intellisys - 50/60Hz | 92889534 | 92740950 | 92735547 |
| MH15 | Intellisys - 50/60Hz | 92889534 | 92740950 | 92735547 |
| MH18.5 | Intellisys - 50/60Hz | 92889534 | 92740950 | 92735547 |
| MH22 C | 89265976 | 54672654 | 89264774 | |
| MH75 | Intellisys - 50/60Hz | 39708466 | 39123211 | 39863857 |
| MH250 | Intellisys - 50/60Hz | 39750732 | 39123237 | 39750369 |
| MH300 | Intellisys - 50/60Hz | 39750732 | 39123237 | 39750369 |
| MH350 | Intellisys - 50/60Hz | 39750732 | 39123237 | 39750369 |
| ML4 | Intellisys - 50/60Hz | 92888718 or | 92824598 | 92824473 |
| ML5.5 | Intellisys - 50/60Hz | 92888718 or | 92824598 | 92824473 |
| ML7.5 | Intellisys - 50/60Hz | 92888718 or | 92824598 | 92824473 |
| ML11 | Intellisys - 50/60Hz | 92889534 | 92740950 | 92735547 |
| ML15 | Intellisys - 50/60Hz | 92889534 | 92740950 | 92735547 |
| ML18.5 | Intellisys - 50/60Hz | 92889534 | 92740950 | 92735547 |
| ML75 | Intellisys - 50/60Hz | 39708466 | 39123211 | 39863857 |
| ML250 | Intellisys - 50/60Hz | 39750732 | 39123237 | 39750369 |
| ML300 | Intellisys - 50/60Hz | 39750732 | 39123237 | 39750369 |
| MM75 | Intellisys - 50/60Hz | 39708466 | 39123211 | 39863857 |
| MM250 | Intellisys - 50/60Hz | 39750732 | 39123237 | 39750369 |
| MM300 | Intellisys - 50/60Hz | 39750732 | 39123237 | 39750369 |
| MM350 | Intellisys - 50/60Hz | 39750732 | 39123237 | 39750369 |
| MU4 | Intellisys - 50/60Hz | 92888718 or | 92824598 | 92824473 |
| MU5.5 | Intellisys - 50/60Hz | 92888718 or | 92824598 | 92824473 |
| MU7.5 | Intellisys - 50/60Hz | 92888718 or | 92824598 | 92824473 |
| MU11 | Intellisys - 50/60Hz | 92888718 or | 92740950 | 92735547 |
| MU15 | Intellisys - 50/60Hz | 92888718 or | 92740950 | 92735547 |
| MU18.5 | Intellisys - 50/60Hz | 92888718 or | 92740950 | 92735547 |
| XF 5 | Intellisys - 50/60Hz | 92888718 | 92824598 | 92824473 |
| XF 5 SE | Intellisys - 50/60Hz | 39588462 | 39313317 | 92824473 |
| XF 7.5 | Non-Intel - 50/60Hz | 88171913 | 39329602 | 39900923 (Non-Code) or 39912969 (Code) |
| XF 7.5 | Intellisys - 50/60Hz | 92888718 | 92824598 | 92824473 |
| XF 7.5 SE | Intellisys - 50/60Hz | 39588462 | 39313317 | 92824473 |
| XF 10 | Non-Intel - 50/60Hz | 88171913 | 39329602 | 39900923 (Non-Code) or 39912969 (Code) |
| XF 10 | Intellisys - 50/60Hz | 92888718 | 92824598 | 92824473 |
| XF 10 SE | Intellisys - 50/60Hz | 39588462 | 39313317 | 92824473 |
| XF 15 | Non-Intel - 50/60Hz | 88171913 | 39329602 | 39900923 (Non-Code) or 39912969 (Code) |
| XF 50 | Intellisys - 50/60Hz | 39708466 | 39856844 | 39831888 |
| XF 50 | Pre-Intel - 60Hz | 39708466 | 39138433 | 39751391 |
| XF 50 SE | Intellisys - 50/60Hz | 39824115 | 39856844 | 39831888 |
| XFE 50 | Pre-Intel - 60Hz | 39708466 | 39123211 | 39863840 |
| XF 60 | Intellisys - 50/60Hz | 39708466 | 39911631 | 39863840 |
| XF 60 | Pre-Intel - 60Hz | 39708466 | 39123211 | 39734892 |
| XF 60 ESP | Non-Intel - 50/60Hz | 39868765 | 39856844 | 39869706 |
| XF 75 | N/A | 39708466 | 39911631 | 39894597 |
| XF 75 | Intellisys - 50/60Hz | 39708466 | 39911631 | 39863857 |
| XF 75 | Pre-Intel - 60Hz | 39708466 | 39123211 | 39737473 |
| XF 75 ESP | Non-Intel - 50/60Hz | 39868765 | 39856844 | 39869706 |
| XF 100 | N/A | 39708466 | 39911631 | 39894597 |
| XF 100 | Intellisys - 50/60Hz | 39708466 | 39911631 | 39863857 |
| XF 100 | Pre-Intel - 60Hz | 39708466 | 39123211 | 39863857 |
| XF 100 ESP | Non-Intel - 50/60Hz | 39868765 | 39856844 | 39869706 |
| XF 125 | Intellisys - 50/60Hz | 39796768 | 39911631 | 39863865 |
| XF 125 | Pre-Intel - 60Hz | 39708466 | 39123229 | 39739578 |
| XF 150 | Intellisys - 50/60Hz | 39796768 | 39911631 | 39863865 |
| XF 150 | Pre-Intel - 60Hz | 39708466 | 39123229 | 39739578 |
| XF 200 | Intellisys - 50/60Hz | 39796768 | 39911631 | 39863865 |
| XF 200 | Pre-Intel - 60Hz | 39708466 | 39123229 | 39739578 |
| XF 250 | Intellisys - 50/60Hz | 39796768 | 39911631 | 39863899 |
| XF 250 | Pre-Intel - 60Hz | 39711726 | 39123237 | 39831920 |
| XF 300 | Intellisys - 50/60Hz | 39796768 | 39911631 | 39863899 |
| XF 300 | Pre-Intel - 60Hz | 39711726 | 39123237 | 39831920 |
| XFE 300 | Pre-Intel - 60Hz | 39750732 | 39123237 | 39863881 |
| XF 350 | Intellisys - 50/60Hz | 39750732 | 39911631 | 39863881 |
| XF 350 | Pre-Intel - 60Hz | 39750732 | 39123237 | 39750369 |
| XF 400 | Intellisys - 50/60Hz | 39750732 | 39911631 | 39863881 |
| XF 400 | Pre-Intel - 60Hz | 39750732 | 39123237 | 39750369 |
| XP 5 | Intellisys - 50/60Hz | 39588462 | 92824598 | 92824473 |
| XP 5 SE | Intellisys - 50/60Hz | 92888718 | 39313317 | 92824473 |
| XP 7.5 | Non-Intel - 50/60Hz | 88171913 | 39329602 | 39900923 (Non-Code) or 39912969 (Code) |
| XP 7.5 | Intellisys - 50/60Hz | 39588462 | 92824598 | 92824473 |
| XP 7.5 SE | Intellisys - 50/60Hz | 92888718 | 39313317 | 92824473 |
| XP 10 | Non-Intel - 50/60Hz | 88171913 | 39329602 | 39900923 (Non-Code) or 39912969 (Code) |
| XP 10 | Intellisys - 50/60Hz | 39588462 | 92824598 | 92824473 |
| XP 10 SE | Intellisys - 50/60Hz | 92888718 | 39313317 | 92824473 |
| XP 15 | Non-Intel - 50/60Hz | 88171913 | 39329602 | 39900923 (Non-Code) or 39912969 (Code) |
| XP 50 | Intellisys - 50/60Hz | 39708466 | 39856844 | 39831888 |
| XP 60 | Intellisys - 50/60Hz | 39708466 | 39911631 | 39863840 |
| XP 75 | N/A | 39708466 | 39911631 | 39894597 |
| XP 75 | Intellisys - 50/60Hz | 39708466 | 39911631 | 39863857 |
| XP 100 | N/A | 39708466 | 39911631 | 39894597 |
| XP 100 | Intellisys - 50/60Hz | 39708466 | 39911631 | 39863857 |
| XP 125 | Intellisys - 50/60Hz | 39796768 | 39911631 | 39863865 |
| XP 150 | Intellisys - 50/60Hz | 39796768 | 39911631 | 39863865 |
| XP 200 | Intellisys - 50/60Hz | 39796768 | 39911631 | 39863865 |
214-428-2868
| SSR-2000 Series Rotary Screw Models: | |||
| Model | Air Filter | Oil Filter | Separator |
| 5.7HH | 39708466 | 39123211 | 39705728 |
| 6H | 39708466 | 39123211 | 39705728 |
| 6L | 39708466 | 39123211 | 39705728 |
| 6L Horizontal | 39708466 | 39123211 | 39504162 |
| 6L Vertical | 39708466 | 39123211 | 92871326 |
| 7H | 39708466 | 39123211 | 39705728 |
| 7L | 39708466 | 39123211 | 39705728 |
| 7L Horizontal | 39708466 | 39123211 | 39504162 |
| 7L Vertical | 39708466 | 39123211 | 92871326 |
| 7.9HH | 39708466 | 39123211 | 39705728 |
| 8H | 39708466 | 39123211 | 39705728 |
| 8L | 39708466 | 39123211 | 39705728 |
| 8L Horiztonal | 39708466 | 39123211 | 39705728 |
| 8L Vertical | 39708466 | 39123211 | 92871326 |
| 10H | 39708466 | 39123211 | 39722897 |
| 10L | 39708466 | 39123211 | 39705728 |
| 10L Horizontal | 39708466 | 39123211 | 39705728 |
| 10L Vertical | 39708466 | 39123211 | 92871326 |
| 10 Horizontal | 39708466 | 39123211 | 35299577 |
| 10 Vertical | 39708466 | 39123211 | 39863857 |
| 10.5HH | 39708466 | 39123211 | 39722897 |
| 12H | 39708466 | 39123211 | 39722897 |
| 12L | 39708466 | 39123211 | 39722897 |
| 12 Horizontal | 39708466 | 39123211 | 35299577 |
| 12 Vertical | 39708466 | 39123211 | 39863857 |
| 13.9HH | 39708466 | 39123229 | 39705744 |
| 15H | 39708466 | 39123229 | 39705744 |
| 15L | 39708466 | 39123211 | 39722897 |
| 15 Horizontal | 39708466 | 39123229 | 35299577 |
| 15 Vertical | 39708466 | 39123229 | 39863857 |
| 16.9HH | 39708466 | 39123229 | 39705744 |
| 18H | 39708466 | 39123229 | 39705744 |
| 18L | 39708466 | 39123229 | 39705744 |
| 18 Horizontal | 39708466 | 39123229 | 39504147 |
| 18 Vertical | 39708466 | 39123229 | 39863865 |
| 21.6HH | 39711726 | 39123237 | 39712070 |
| 22H | 39711726 | 39123237 | 39712070 |
| 22L | 39708466 | 39123229 | 39705744 |
| 22 Horizontal | 39708466 | 39123229 | 39504147 |
| 22 Vertical | 39708466 | 39123229 | 39863865 |
| 24.9HH | 39711726 | 39123237 | 39712070 |
| 28H | 39711726 | 39123237 | 39712070 |
| 28L | 39711726 | 39123237 | 39712070 |
| 28 Horizontal | 39711726 | 39123237 | 39823018 |
| 28 Vertical | 39711726 | 39123237 | 39863873 |
| 34H | 39711726 | 39123237 | 39712070 |
| 34L | 39711726 | 39123237 | 39712070 |
| 34 Horizontal | 39711726 | 39123237 | 39823018 |
| 34 Vertical | 39711726 | 39123237 | 39863873 |
| 37H | 39711726 | 39123237 | 39712070 |
| 37L | 39711726 | 39123237 | 39712070 |
| 40H | 39711726 | 39123237 | 39712070 |
| 40L | 39711726 | 39123237 | 39712070 |
| 195HH | 39708466 | 39123211 | 39705728 |
| 200H | 39708466 | 39123211 | 39705728 |
| 200L | 39708466 | 39123211 | 39705728 |
| 250H | 39708466 | 39123211 | 39705728 |
| 250L | 39708466 | 39123211 | 39705728 |
| 290HH | 39708466 | 39123211 | 39705728 |
| 300H | 39708466 | 39123211 | 39705728 |
| 300L | 39708466 | 39123211 | 39705728 |
| 350H | 39708466 | 39123211 | 39722897 |
| 350L | 39708466 | 39123211 | 39705728 |
| 380HH | 39708466 | 39123211 | 39722897 |
| 400H | 39708466 | 39123211 | 39722897 |
| 400L | 39708466 | 39123211 | 39722897 |
| 490HH | 39708466 | 39123229 | 39705744 |
| 500H | 39708466 | 39123229 | 39705744 |
| 500L | 39708466 | 39123211 | 39722897 |
| 620HH | 39708466 | 39123229 | 39705744 |
| 650H | 39708466 | 39123229 | 39705744 |
| 650L | 39708466 | 39123229 | 39705744 |
| 780HH | 39711726 | 39123237 | 39712070 |
| 800H | 39711726 | 39123237 | 39712070 |
| 800L | 39708466 | 39123229 | 39705744 |
| 970HH | 39711726 | 39123237 | 39712070 |
| 1000H | 39711726 | 39123237 | 39712070 |
| 1000L | 39711726 | 39123237 | 39712070 |
| 1200H | 39711726 | 39123237 | 39712070 |
| 1200L | 39711726 | 39123237 | 39712070 |
| 1350H | 39711726 | 39123237 | 39712070 |
| 1350L | 39711726 | 39123237 | 39712070 |
| 1450H | 39711726 | 39123237 | 39712070 |
| 1450L | 39711726 | 39123237 | 39712070 |




No comments:
Post a Comment